Major League Baseball
MATCHUP
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Records: Umpire: N/A | Last 5 | Last 10 | After Win | After Loss
Teams: Baltimore Orioles | Cleveland Guardians
Orioles Bullpen
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
S. Blewett (R) 8 15 28.0 29 18 17 4 8 22 5.46 1.32 26:21
Last 3   3 3.1 6 5 5 1 2 2 13.50 2.40 4:2
C. Martin (R) 2 2 2.1 1 0 0 0 2 3 0.00 1.29 1:3
Last 3   2 2.1 1 0 0 0 2 3 0.00 1.29 1:3
C. Selby (R) 2 6 7.2 9 3 3 1 1 11 3.52 1.30 8:2
Last 3   3 4.0 6 1 1 0 0 6 2.25 1.50 4:1
G. Wolfram (L) 2 5 5.2 9 6 6 2 3 7 9.53 2.12 6:2
Last 3   3 4.1 6 4 4 2 1 6 8.31 1.62 5:1
S. Dominguez (R) 1 40 38.2 29 19 16 4 24 51 3.72 1.37 23:14
Last 3   3 2.1 5 4 3 0 3 2 11.57 3.43 0:0
G. Soto (L) 1 43 34.1 27 15 14 2 15 40 3.67 1.22 33:19
Last 3   3 2.0 1 0 0 0 0 1 0.00 0.50 1:2
F. Bautista (R) 0 35 34.2 16 10 10 3 23 50 2.60 1.12 28:8
Last 3   3 3.0 1 1 1 0 4 5 3.00 1.67 1:1
Y. Cano (R) 0 39 33.2 36 19 17 4 11 37 4.54 1.40 38:9
Last 3   3 3.0 4 3 3 0 1 3 9.00 1.67 5:0
A. Kittredge (R) 0 25 25.2 23 12 11 3 6 24 3.86 1.13 29:13
Last 3   3 3.0 4 2 2 1 0 2 6.00 1.33 4:2
Bullpen Total 16 210 210.2 179 102 94 23 93 245 4.02 1.29 192:91
Last 3 27.1 34 20 19 4 13 30 6.26 1.72 25:12
Available Bullpen 16 210 210.2 179 102 94 23 93 245 4.02 1.29 192:91
Last 3 27.1 34 20 19 4 13 30 6.26 1.72 25:12
Guardians Bullpen
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
H. Gaddis (R) 9 41 39.0 38 17 16 5 16 44 3.69 1.38 29:24
Last 3   3 3.0 3 2 2 0 2 2 6.00 1.67 2:3
P. Sewald (R) 9 18 15.1 14 9 8 3 4 18 4.70 1.17 2:13
Last 3   3 2.2 1 1 0 0 2 2 0.00 1.12 1:4
E. Sabrowski (L) 8 7 7.2 3 1 1 0 5 13 1.17 1.04 3:4
Last 3   3 3.2 1 0 0 0 2 7 0.00 0.82 1:1
E. Clase (R) 2 44 44.0 44 17 14 1 10 44 2.86 1.23 42:23
Last 3   3 3.2 2 0 0 0 0 4 0.00 0.55 3:3
K. Allard (L) 1 18 38.1 47 16 13 4 10 18 3.05 1.49 31:36
Last 3   3 6.0 7 4 3 2 3 4 4.50 1.67 6:6
N. Enright (R) 1 13 15.2 10 5 5 2 7 14 2.87 1.09 9:10
Last 3   3 3.2 3 2 2 1 1 4 4.91 1.09 3:3
M. Festa (R) 1 32 28.1 22 15 15 1 8 21 4.76 1.06 31:21
Last 3   3 2.1 0 0 0 0 0 2 0.00 0.00 3:1
J. Junis (R) 0 38 41.0 45 17 16 3 12 32 3.51 1.39 37:25
Last 3   3 3.0 2 0 0 0 0 3 0.00 0.67 1:1
C. Smith (R) 0 44 42.0 36 19 15 2 16 63 3.21 1.24 25:20
Last 3   3 3.0 4 2 2 0 1 4 6.00 1.67 2:2
Bullpen Total 31 255 271.1 259 116 103 21 88 267 3.42 1.28 209:176
Last 3 31.0 23 11 9 3 11 32 2.61 1.10 22:24
Available Bullpen 31 255 271.1 259 116 103 21 88 267 3.42 1.28 209:176
Last 3 31.0 23 11 9 3 11 32 2.61 1.10 22:24
      Pitcher not available tonight.
Abbreviations Legend