Major League Baseball
TEAMS
Pittsburgh Pirates
Hitting Statistics - Greater than 56 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
I. Kiner-Falefa 18 56 6 14 1 1 0 5 17 5 10 4 2 .250 .304 .323
K. Hayes 17 60 8 13 1 1 1 8 19 7 11 3 0 .217 .317 .299
B. Reynolds 17 71 6 15 4 0 2 8 25 6 25 1 2 .211 .352 .269
O. Cruz 15 50 7 10 2 0 2 5 18 10 18 8 0 .200 .360 .333
T. Pham 17 52 5 8 2 0 0 5 10 8 17 3 0 .154 .192 .274
Hitting Statistics - Fewer than 56 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
N. Gonzales 1 3 1 1 0 0 1 2 4 0 2 0 0 .333 1.333 .333
J. Bart 12 40 4 11 1 1 1 5 17 4 14 1 0 .275 .425 .370
A. McCutchen 13 37 4 10 2 0 1 5 15 5 8 0 0 .270 .405 .357
E. Valdez 12 33 2 6 3 1 0 6 11 4 9 0 0 .182 .333 .270
E. Rodriguez 15 45 4 8 3 0 0 2 11 5 12 0 1 .178 .244 .260
A. Frazier 16 51 4 9 0 0 1 6 12 2 9 0 0 .176 .235 .218
J. Suwinski 12 32 4 5 1 0 0 1 6 6 15 3 0 .156 .188 .289
H. Davis 4 13 0 2 0 0 0 0 2 0 2 0 0 .154 .154 .154
A. Canario 8 19 4 2 0 0 1 1 5 3 4 0 0 .105 .263 .227
J. Triolo 6 17 1 1 0 0 0 0 1 1 5 0 0 .059 .059 .111
J. Bae* 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
T. Cheng 3 7 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 18 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
P. Skenes 2 1 2.96 4 4 0 0 0 0 24.1 15 10 8 0 3 26 1
A. Heaney 0 1 3.00 3 3 0 0 0 0 18.0 12 6 6 1 4 18 0
M. Keller 1 2 4.30 4 4 0 0 0 0 23.0 23 11 11 1 8 17 1
Pitching Statistics - Fewer than 18 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Shugart* 0 0 0.00 3 0 0 0 0 0 3.2 2 0 0 0 2 2 1
J. Wentz 1 1 0.93 7 0 0 0 0 0 9.2 6 3 1 0 5 9 0
C. Ferguson 0 0 1.00 9 0 0 0 0 0 9.0 6 1 1 0 4 3 0
J. Lawrence 1 0 1.04 8 0 0 0 0 1 8.2 4 1 1 0 4 12 0
D. Santana 0 0 2.16 8 0 0 0 1 0 8.1 6 2 2 0 3 4 0
T. Mayza 0 0 3.52 6 0 0 0 0 0 7.2 7 3 3 1 1 7 0
R. Borucki 0 0 4.50 9 0 0 0 0 1 8.0 6 5 4 0 3 8 0
C. Mlodzinski 1 2 6.23 3 3 0 0 0 0 13.0 17 9 9 0 6 14 0
K. Nicolas 0 0 6.75 2 0 0 0 0 0 1.1 2 1 1 0 2 1 0
B. Falter 0 2 7.20 3 3 0 0 0 0 15.0 17 14 12 3 6 13 2
C. Holderman 0 0 9.64 5 0 0 0 0 2 4.2 6 5 5 1 4 6 1
T. Harrington* 0 1 10.12 2 1 0 0 1 0 8.0 11 9 9 3 5 7 1
D. Bednar* 0 2 27.00 3 0 0 0 1 0 1.0 4 4 3 1 2 1 1
* Not currently on active roster