National Basketball Association
BOXSCORE | RECAP
Miami 96, L.A. Lakers 80
When: 5:00 PM ET, Saturday, December 25, 2010
Where: Staples Center, Los Angeles, California
Officials: #13 Monty McCutchen, #23 Jason Phillips, #63 Derek Richardson
Attendance: 18997
Final Scoring Summary
 
Final1234T
Miami 2027282196
L.A. Lakers 1424261680
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dwyane Wade - G 36:08 6-17 0-1 6-6 21 0 5 5 6 3 1 3 1 18
Carlos Arroyo - G 18:37 1-5 0-3 0-0 11 0 1 1 4 0 0 0 0 2
Chris Bosh - F 38:24 11-17 0-0 2-3 21 5 8 13 2 2 1 1 1 24
LeBron James - F 38:11 8-14 5-6 6-6 15 1 10 11 10 2 4 1 0 27
Zydrunas Ilgauskas - C 23:01 3-5 0-0 0-0 8 1 2 3 0 2 0 1 2 6
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mario Chalmers 29:23 4-11 3-9 2-3 5 0 2 2 2 2 1 1 0 13
Erick Dampier 21:35 1-1 0-0 0-0 8 0 3 3 0 2 1 2 0 2
James Jones 20:07 1-6 1-6 0-0 -2 1 3 4 1 2 0 0 0 3
Juwan Howard 9:36 0-2 0-0 1-2 -5 1 1 2 0 1 0 0 0 1
Joel Anthony 3:24 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 0
Mike Miller 1:34 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Eddie House DNP
TOTAL 240 35-79 9-25 17-20   9 35 44 25 17 9 9 4 96
    44.3% 36.0% 85.0%   Team Rebs: 8 Total TO: 10
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kobe Bryant - G 40:05 6-16 1-3 4-5 -21 1 5 6 7 5 1 4 0 17
Derek Fisher - G 24:58 2-3 2-3 0-0 -8 0 2 2 3 3 2 1 0 6
Lamar Odom - F 39:28 6-12 0-2 2-6 -21 0 9 9 2 3 0 1 0 14
Ron Artest - F 21:02 3-8 2-2 0-0 2 3 2 5 4 3 1 2 0 8
Pau Gasol - C 36:30 8-17 0-0 1-1 -11 3 5 8 3 3 0 1 0 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shannon Brown 23:07 3-9 1-3 3-3 -6 0 5 5 0 1 0 1 0 10
Steve Blake 19:09 0-5 0-5 0-0 -4 0 1 1 1 1 0 1 0 0
Andrew Bynum 17:42 3-5 0-0 0-0 -4 1 4 5 1 3 0 1 1 6
Matt Barnes 15:39 1-4 0-1 0-0 -11 1 1 2 1 1 0 0 0 2
Luke Walton 2:20 0-0 0-0 0-0 4 0 0 0 0 0 0 0 0 0
Derrick Caracter DNP
Joe Smith DNP
TOTAL 240 32-79 6-19 10-15   9 34 43 22 23 4 12 1 80
    40.5% 31.6% 66.7%   Team Rebs: 4 Total TO: 12
Technical Fouls
Team Players
MIA LeBron James
LAL Ron Artest , Kobe Bryant
Team Statistics
Miami L.A. Lakers
Fast Break Points 4 Fast Break Points 1
Points in the Paint 26 Points in the Paint 44
Biggest Lead 21 Biggest Lead 5