National Basketball Association
PLAYERS | INJURIES
Trey Lyles
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/14/24 POR W 121-82 18:46 5 1-4 1-2 2-2 3 8 0 0/0 0 No injury listed
4/12/24 PHO L 107-108 14:40 3 1-2 1-2 0-0 1 2 0 1/0 2 No injury listed
4/11/24 NO L 123-135 14:40 6 2-4 2-4 0-0 2 1 0 0/0 0 No injury listed
4/9/24 @ OKC L 105-112 22:02 3 1-7 1-5 0-0 0 7 1 1/2 1 No injury listed
4/7/24 @ BK W 107-77 29:13 14 6-8 2-3 0-0 2 10 2 0/1 0 No injury listed
4/5/24 @ BOS L 100-101 17:10 3 1-7 1-5 0-0 0 2 0 0/0 1 No injury listed
4/4/24 @ NY L 109-120 28:34 10 4-8 1-5 1-2 1 3 0 2/0 2 No injury listed
4/2/24 LAC W 109-95 26:05 15 6-11 3-8 0-1 5 4 1 1/1 1 No injury listed
3/31/24 UTA W 127-106 18:57 11 3-8 3-5 2-2 3 4 1 2/0 2 Prob - Knee
3/29/24 DAL L 103-107 - - - - - - - - -/- - Out - Knee
3/26/24 DAL L 96-132 - - - - - - - - -/- - Out - Knee
3/25/24 PHI W 108-96 - - - - - - - - -/- - Out - Knee
3/23/24 @ ORL W 109-107 - - - - - - - - -/- - Out - Knee
3/21/24 @ WAS L 102-109 - - - - - - - - -/- - Out - Knee
3/20/24 @ TOR W 123-89 - - - - - - - - -/- - Out - Knee
3/18/24 MEM W 121-111 (OT) - - - - - - - - -/- - Out - Knee
3/16/24 NY L 91-98 - - - - - - - - -/- - Out - Knee
3/13/24 LAL W 120-107 - - - - - - - - -/- - Out - Knee
3/12/24 MIL W 129-94 8:08 0 0-2 0-2 0-0 0 4 0 0/0 1 No injury listed
3/10/24 HOU L 104-112 20:08 5 1-3 0-0 3-4 0 2 0 1/0 1 No injury listed
3/7/24 SA W 131-129 17:43 9 3-5 1-2 2-2 2 5 0 0/0 1 No injury listed
3/6/24 @ LAL W 130-120 30:21 7 3-5 0-2 1-1 1 6 0 0/0 1 No injury listed
3/4/24 CHI L 109-113 20:54 9 3-10 1-6 2-2 1 3 1 1/0 3 No injury listed
3/1/24 @ MIN W 124-120 (OT) 19:13 3 1-3 0-2 1-2 2 5 1 0/0 4 No injury listed
2/28/24 @ DEN L 96-117 23:20 8 3-7 1-2 1-1 2 5 0 2/0 2 No injury listed
2/26/24 MIA L 110-121 20:47 5 2-3 1-1 0-0 0 3 1 1/0 5 No injury listed
2/25/24 @ LAC W 123-107 10:31 3 1-2 0-0 1-2 0 3 0 2/0 1 No injury listed
2/22/24 SA W 127-122 15:01 4 1-6 1-5 1-2 0 3 0 0/0 0 No injury listed
2/14/24 @ DEN W 102-98 12:08 4 2-5 0-3 0-0 0 5 0 0/1 1 Prob - Illness
2/13/24 @ PHO L 125-130 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Illness
2/11/24 @ OKC L 113-127 24:18 1 0-2 0-2 1-2 0 5 1 1/1 2 No injury listed
2/9/24 DEN W 135-106 20:50 15 5-6 3-4 2-2 0 7 0 1/1 2 No injury listed
2/7/24 DET L 120-133 22:54 19 6-13 5-10 2-2 1 2 1 0/0 0 No injury listed
2/5/24 @ CLE L 110-136 18:44 7 2-5 0-3 3-4 1 4 0 0/1 0 No injury listed
2/3/24 @ CHI W 123-115 23:57 16 5-8 5-7 1-1 3 5 0 2/2 1 No injury listed
2/2/24 @ IND W 133-122 15:59 13 4-5 3-4 2-2 0 3 0 0/0 1 No injury listed
1/31/24 @ MIA L 106-115 17:48 5 2-6 1-4 0-0 2 4 0 0/1 1 No injury listed
1/29/24 @ MEM W 103-94 24:23 10 4-7 2-5 0-0 1 1 0 2/1 3 No injury listed
1/27/24 @ DAL W 120-115 17:22 1 0-2 0-1 1-2 1 4 1 1/0 2 No injury listed
1/25/24 @ GS W 134-133 15:01 8 3-7 2-4 0-0 2 0 0 0/1 1 No injury listed
1/22/24 ATL W 122-107 16:10 10 4-8 2-5 0-0 0 7 0 1/0 0 No injury listed
1/18/24 IND L 121-126 19:17 0 0-2 0-2 0-0 2 3 0 0/1 0 No injury listed
1/16/24 @ PHO L 117-119 13:55 0 0-2 0-2 0-0 0 2 0 0/1 1 No injury listed
1/14/24 @ MIL L 142-143 (OT) 33:06 9 3-8 3-7 0-0 2 7 0 0/0 3 No injury listed
1/12/24 @ PHI L 93-112 21:40 5 2-8 1-5 0-0 0 3 0 0/0 1 No injury listed
1/10/24 @ CHA W 123-98 21:11 8 2-4 2-4 2-4 2 5 0 1/0 1 No injury listed
1/9/24 @ DET W 131-110 31:50 6 1-4 1-3 3-4 3 8 0 1/0 2 No injury listed
1/7/24 NO L 100-133 - - - - - - - - -/- - Ques - Ankle
1/5/24 TOR W 135-130 15:14 12 4-6 4-5 0-0 1 3 0 0/0 2 No injury listed
1/3/24 ORL W 138-135 (OT) 22:04 10 4-6 2-3 0-0 0 3 1 0/0 3 No injury listed
1/2/24 CHA L 104-111 16:36 9 3-6 3-5 0-0 1 3 0 0/0 0 No injury listed
12/31/23 @ MEM W 123-92 18:54 12 4-4 3-3 1-1 0 3 0 1/1 1 No injury listed
12/29/23 @ ATL W 117-110 25:02 19 7-12 4-9 1-1 1 6 0 2/0 3 No injury listed
12/26/23 @ POR L 113-130 14:22 0 0-0 0-0 0-0 2 2 2 0/0 1 No injury listed
12/23/23 MIN L 98-110 27:23 10 4-8 1-4 1-3 3 7 0 1/0 1 No injury listed
12/22/23 PHO W 120-105 11:26 0 0-1 0-0 0-0 0 4 0 1/0 1 No injury listed
12/20/23 BOS L 119-144 26:37 11 4-7 3-6 0-0 3 5 1 0/0 1 No injury listed
12/18/23 WAS W 143-131 17:48 0 0-3 0-3 0-0 0 2 0 0/0 0 No injury listed
12/16/23 UTA W 125-104 17:39 0 0-2 0-2 0-0 0 8 1 2/0 4 No injury listed
12/14/23 OKC W 128-123 18:46 5 2-5 1-4 0-0 1 7 1 0/0 2 Prob - Illness
12/12/23 @ LAC L 99-119 20:18 3 1-4 0-3 1-2 3 6 0 0/1 1 No injury listed
12/11/23 BK W 131-118 23:15 17 6-7 5-6 0-0 1 6 1 0/0 0 No injury listed
12/8/23 @ PHO W 114-106 13:22 5 2-6 1-4 0-0 2 6 0 0/0 1 No injury listed
12/4/23 NO L 117-127 16:25 5 1-4 0-3 3-4 6 1 0 0/0 3 No injury listed
12/2/23 DEN W 123-117 17:47 7 3-8 0-3 1-1 1 4 0 0/0 2 Out - Ankle
11/29/23 LAC L 117-131 17:35 2 1-5 0-3 0-2 2 5 0 2/0 2 No injury listed
11/28/23 GS W 124-123 24:07 11 2-6 1-4 6-9 0 6 1 1/0 2 No injury listed
11/24/23 @ MIN W 124-111 19:09 9 3-6 3-6 0-0 0 7 0 1/0 1 No injury listed
11/22/23 @ NO L 112-117 27:35 12 4-8 3-7 1-1 0 8 0 3/0 5 No injury listed
11/20/23 @ NO L 93-129 - - - - - - - - -/- - Out - Calf
11/19/23 @ DAL W 129-113 - - - - - - - - -/- - Out - Calf
11/17/23 @ SA W 129-120 - - - - - - - - -/- - Out - Calf
11/15/23 @ LAL W 125-110 - - - - - - - - -/- - Out - Calf
11/13/23 CLE W 132-120 - - - - - - - - -/- - Out - Calf
11/10/23 OKC W 105-98 - - - - - - - - -/- - Out - Calf
11/8/23 POR W 121-118 (OT) - - - - - - - - -/- - Out - Calf
11/6/23 @ HOU L 97-122 - - - - - - - - -/- - Out - Calf
11/4/23 @ HOU L 89-107 - - - - - - - - -/- - Out - Calf
11/1/23 @ GS L 101-102 - - - - - - - - -/- - Out - Calf
10/29/23 LAL W 132-127 (OT) - - - - - - - - -/- - Out - Calf
10/27/23 GS L 114-122 - - - - - - - - -/- - Out - Calf
10/25/23 @ UTA W 130-114 - - - - - - - - -/- - Out - Calf
   Represents date injured