Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
G
Player Pos Team Num Height Weight DOB
Gachuz Lozada, Alfredo K TOR 70 5'10" 225 lbs 01/01/99
Gagne, Alexandre FB MTL 34 6'1" 230 lbs 29/01/92
Gagnon, Philippe G MTL 53 6'4" 311 lbs 21/08/92
Gainey, Ed DB EDM 11 5'11" 193 lbs 06/06/90
Gallimore, Lio'undre WR HAM 81 5'10" 171 lbs 09/05/99
Garand-Gauthier, Felix FB HAM 38 6'1" 225 lbs 02/11/95
Garbutt, TyJuan DE WPG 49 6'2" 261 lbs 14/07/99
Garnett, Andrew OL EDM 60 6'5" 325 lbs 20/10/97
Gauthier, Shayne LB WPG 44 5'10" 232 lbs 20/02/92
Gemmel, Jeremiah LB WPG - 6'1" 225 lbs 05/11/98
George Jr., Kenneth DB HAM 3 5'11" 203 lbs 14/03/97
Gibson, Jesse OL MTL 67 6'3" 300 lbs 14/01/97
Giffen, Dylan OL TOR 64 6'8" 325 lbs 02/01/97
Giraud, Ryth-Jean RB HAM 28 5'11" 216 lbs 06/10/96
Gittens Jr., Kurleigh WR TOR 19 5'11" 191 lbs 20/09/97
Glass III, Mike QB HAM 27 6'0" 210 lbs 04/04/97
Godber, Peter OL SSK 51 6'3" 304 lbs 17/08/94
Godwin II, Terry WR HAM 17 5'11" 185 lbs 23/10/96
Gosselin, Anthony FB OTT 45 6'1" 251 lbs 13/07/92
Gowanlock, Brock DE MTL 98 6'3" 240 lbs 11/07/96
Grace, Cody P CGY 24 6'2" 248 lbs 19/03/96
Graham, Elliot DL CGY 37 6'3" 253 lbs 21/09/98
Grant, Theo OL MTL 52 6'4" 280 lbs 31/10/00
Gray, Kai DB EDM 29 6'1" 215 lbs 15/08/97
Gray, Tony OL EDM 56 6'5" 310 lbs 22/12/98
Green, Jalen DB EDM - 6'1" 200 lbs -
Green, Tanner FB EDM 27 6'3" 235 lbs 03/03/93
Green IV, Allie DB HAM - 6'3" 203 lbs -
Greene, Adrian DB BC 23 6'1" 185 lbs 15/02/99
Griffin, Frankie LB OTT 28 6'0" 203 lbs 23/10/95
Griffin, Michael DB CGY 49 5'11" 217 lbs 23/06/98
Grohovac, Phillip OL EDM 69 6'5" 305 lbs 16/07/00
Guillemette, Adam LS TOR 47 6'1" 220 lbs 19/10/00