Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Montreal Alouettes
Quarterbacks
Player Num Height Weight DOB
Alexander, Davis 3 6'0" 195 lbs 10/20/98
Evans, Caleb 5 6'2" 210 lbs 7/16/98
Fajardo, Cody 7 6'2" 223 lbs 3/29/92
Running Backs
Player Num Height Weight DOB
Antwi, Jeshrun 20 6'0" 220 lbs 10/4/97
Fletcher, Walter 25 5'9" 202 lbs 12/17/96
Stanback, William 31 6'0" 233 lbs 7/6/94
Thomas-Erlington, Sean - 5'9" 217 lbs 7/28/92
Fullbacks
Player Num Height Weight DOB
Dallaire, David 39 6'3" 217 lbs 8/5/99
Gagne, Alexandre 34 6'1" 230 lbs 1/29/92
Mason, Jacob 35 6'2" 240 lbs 6/13/00
Wide Receivers
Player Num Height Weight DOB
Abram, Keshunn 80 6'2" 193 lbs 2/3/99
Barbon, Jose - 6'0" 185 lbs 4/16/00
Carter, Malachi - 6'2" 191 lbs 3/15/00
Cibasu, Regis 83 6'3" 232 lbs 9/30/93
Davis, Quartney 14 6'1" 200 lbs 4/7/98
Fervius, Shedler 87 6'1" 190 lbs 6/3/99
Jones, Tevin - 6'2" 225 lbs 12/26/92
Julien-Grant, Kaion 11 6'2" 212 lbs 7/6/96
Kaya, Kevin 88 6'3" 195 lbs 1/14/95
Letcher Jr., James 89 5'8" 175 lbs 7/21/99
Philpot, Tyson 6 6'1" 195 lbs 7/26/00
Snead, Tyler 85 5'7" 174 lbs 2/1/00
Spieker, Cole 17 6'2" 215 lbs 9/29/96
White Jr., Reggie 84 6'3" 210 lbs 3/10/96
Worthy, Chandler 30 5'8" 177 lbs 9/15/93
Wynn Jr., Jermaine - 5'9" 185 lbs 1/13/98
Linebackers
Player Num Height Weight DOB
Banks, Jeremy - 6'1" 225 lbs 9/23/99
Beverette, Tyrice 26 6'0" 203 lbs 1/28/95
Brown, Troy - 6'1" 220 lbs 4/30/99
Buck, Brody 45 6'1" 230 lbs 12/26/97
Chagnon, Frederic 33 6'4" 233 lbs 11/20/92
Notree, Bryce 44 6'3" 225 lbs 10/1/98
Richards, Tyrell 42 6'4" 240 lbs 10/7/98
Sankey, Darnell 53 6'1" 245 lbs 10/11/94
Defensive Backs
Player Num Height Weight DOB
Brooks, Myles - 6'2" 198 lbs 1/21/01
Clark, Macon - 5'11" 203 lbs 7/21/99
Copeland, Tysen-Otis 32 6'1" 203 lbs 8/24/97
Dequoy, Marc-Antoine 24 6'3" 200 lbs 9/15/94
Ento, Kabion 48 6'1" 187 lbs 1/3/96
Lavallee, Maxym 39 5'9" 185 lbs 7/22/98
Lyon, Nafees - 5'10" 184 lbs 12/10/96
McNary, Dishon 47 6'0" 196 lbs -
Murray, Najee 12 5'8" 194 lbs 4/21/94
Reed, J.R. 29 6'1" 194 lbs 3/11/96
Rodgers, Kordell 33 5'11" 175 lbs -
Ruffin, Dionte 22 5'10" 177 lbs 1/29/99
Stubblefield, Reggie 35 6'0" 195 lbs 8/27/97
Sutton, Wesley 37 5'11" 194 lbs 2/9/96
Wilson, Raheem 21 5'11" 185 lbs 10/30/93
Guards
Player Num Height Weight DOB
Gagnon, Philippe 53 6'4" 311 lbs 8/21/92
Matte, Kristian 51 6'4" 296 lbs 9/3/85
Defensive Ends
Player Num Height Weight DOB
Ellis, Avery 23 6'2" 250 lbs 10/3/94
Gowanlock, Brock 98 6'3" 240 lbs 7/11/96
Lemon, Shawn 0 6'2" 242 lbs 8/25/88
Moultry, T.D. 97 6'2" 253 lbs 1/1/98
Defensive Tackles
Player Num Height Weight DOB
Antwine, Israel 95 6'3" 309 lbs 3/27/00
Sewell, Almondo 90 6'4" 288 lbs 1/16/87
Offensive Tackles
Player Num Height Weight DOB
Callender, Nick 62 6'6" 321 lbs 6/16/94
Rice, Landon 55 6'6" 317 lbs 2/28/88
Punters
Player Num Height Weight DOB
Zema, Joe 36 6'0" 215 lbs 8/10/94
Kickers
Player Num Height Weight DOB
Cote, David 15 6'4" 215 lbs 11/20/96
Long Snappers
Player Num Height Weight DOB
Bourassa, Louis-Philippe 50 6'3" 232 lbs 11/24/91
Defensive Lines
Player Num Height Weight DOB
Adeyemi-Berglund, Isaac - 6'2" 248 lbs 5/30/96
Chihat, Yanis 46 6'4" 245 lbs 6/3/98
Heninger, Nick 43 6'2" 235 lbs 11/19/95
Johnson, Mustafa 94 6'2" 290 lbs 2/16/99
Valdez, Marcus 93 6'0" 256 lbs -
Wiggan, Derek - 6'1" 303 lbs 7/27/92
Wynn, Dylan - 6'2" 283 lbs 6/1/93
Offensive Lines
Player Num Height Weight DOB
Brown, David 66 6'5" 300 lbs 7/11/94
Davis, Patrick 60 6'5" 312 lbs 1/22/96
Gibson, Jesse 67 6'3" 300 lbs 1/14/97
Grant, Theo 52 6'4" 280 lbs 10/31/00
Lawrence, Justin 54 6'2" 300 lbs 3/14/96
Lestage, Pier-Olivier 68 6'3" 310 lbs 8/4/97
Turnetine, Jazston - 6'7" 336 lbs -