National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
T
Player Pos Team Num Height Weight DOB
Tagovailoa, Tua QB MIA 1 6'1" 225 lbs 3/2/98
Taimani, Taki DL MIN 94 6'1" 309 lbs 10/6/99
Takitaki, Sione LB NE 16 6'1" 245 lbs 6/8/95
Tampa, T.J. CB BAL 27 6'1" 199 lbs 3/13/02
Tart, Teair DT LAC 90 6'2" 304 lbs 2/28/97
Tavai, Jahlani LB NE 48 6'2" 255 lbs 9/28/96
Taylor, Alontae CB NO 1 6'1" 199 lbs 12/3/98
Taylor, Darrell DL CHI 52 6'4" 267 lbs 3/24/97
Taylor, Ja'Sir DB LAC 36 5'10" 185 lbs 1/8/99
Taylor, Jawaan OT KC 74 6'5" 330 lbs 11/25/97
Taylor, Jonathan RB IND 28 5'10" 226 lbs 1/19/99
Taylor, Malik WR NYJ 86 6'1" 220 lbs 12/21/95
Taylor, Tory P CHI 19 6'4" 223 lbs 7/10/97
Taylor, Trey S LV 37 6'0" 213 lbs 1/30/01
Taylor, Tyrod QB NYJ 2 6'1" 217 lbs 8/3/89
Taylor II, Jason DB ARI 29 6'0" 205 lbs 12/30/99
Taylor III, Leonard DL NYJ 96 6'3" 305 lbs 5/29/02
Taylor Jr., Keith CB KC 39 6'3" 195 lbs 5/3/99
Taylor Jr., Patrick RB SF 32 6'2" 217 lbs 4/29/98
Taylor-Britt, Cam CB CIN 29 5'11" 202 lbs 10/15/99
Taylor-Demerson, Dadrion S ARI 42 5'10" 189 lbs 1/20/01
Telfort, Kadeem OT GB 76 6'7" 322 lbs 11/10/98
Teller, Wyatt G CLE 77 6'4" 315 lbs 11/21/94
Terrell, A.J. CB ATL 24 6'1" 194 lbs 9/23/98
Thibodeaux, Kayvon LB NYG 5 6'5" 258 lbs 12/15/00
Thielen, Adam WR CAR 19 6'2" 195 lbs 8/22/90
Thomas, Andrew OT NYG 78 6'5" 315 lbs 1/22/99
Thomas, Cameron DE CLE 99 6'5" 270 lbs 7/1/00
Thomas, Daniel S JAC 20 5'10" 215 lbs 7/1/98
Thomas, Drake LB SEA 42 5'11" 228 lbs 2/25/00
Thomas, Ian TE CAR 80 6'4" 260 lbs 6/6/96
Thomas, Isaiah DE CIN 51 6'5" 266 lbs 12/3/98
Thomas, Jaylon FB HOU 47 6'5" 311 lbs 3/31/00
Thomas, Juanyeh S DAL 30 6'3" 217 lbs 6/24/00
Thomas, Nathan OT DAL 62 6'4" 331 lbs 8/22/01
Thomas, Solomon DL NYJ 94 6'3" 295 lbs 8/26/95
Thomas, Tavierre DB TB 37 5'10" 205 lbs 3/11/96
Thomas, Xavier LB ARI 54 6'2" 244 lbs 12/20/99
Thomas, Zach OT HOU 74 6'5" 305 lbs 5/26/98
Thomas II, Rodney S IND 25 6'1" 196 lbs 6/26/98
Thomas Jr., Brian WR JAC 7 6'2" 209 lbs 10/8/02
Thomas V, Starling CB ARI 24 5'10" 194 lbs 1/25/00
Thompkins, Deven WR CAR 13 5'8" 155 lbs 12/23/99
Thompson, BJ DE KC 53 6'6" 243 lbs 3/23/99
Thompson, Jalen S ARI 34 5'11" 190 lbs 7/18/98
Thompson, NaJee CB MIN 36 5'11" 205 lbs 7/7/00
Thompson, Shaq LB CAR 54 6'0" 230 lbs 4/21/94
Thompson-Robinson, Dorian QB CLE 17 6'2" 203 lbs 11/14/99
Thornhill, Juan S CLE 1 6'0" 205 lbs 10/19/95
Thrash, Jamari WR CLE 80 6'0" 190 lbs 12/19/00
Thuney, Joe G KC 62 6'5" 304 lbs 11/18/92
Tillery, Jerry DL MIN 99 6'6" 295 lbs 10/8/96
Tillman, Cedric WR CLE 19 6'3" 215 lbs 4/19/00
Tillman, Dondrea LB DEN 92 6'3" 270 lbs 4/30/98
Tindall, Channing LB MIA 41 6'2" 236 lbs 3/28/00
Tippmann, Joe C NYJ 66 6'6" 313 lbs 3/24/01
Tipton, Mason WR NO 84 5'11" 187 lbs 9/27/00
Togiai, Tommy DT HOU 72 6'2" 296 lbs 9/19/99
Tolbert, Jalen WR DAL 1 6'1" 195 lbs 2/27/99
Tom, Zach OL GB 50 6'4" 304 lbs 3/26/99
Tomlinson, Dalvin DT CLE 94 6'3" 325 lbs 2/28/94
Tomlinson, Laken G SEA 70 6'3" 323 lbs 2/9/92
Tomlinson, Tre DB LAR 6 5'9" 177 lbs 1/10/00
Tonga, Khyiris DL ARI 95 6'4" 338 lbs 7/7/96
Tonges, Jake TE SF 88 6'4" 240 lbs 7/8/99
To'oto'o, Henry LB HOU 39 6'2" 228 lbs 1/5/01
Torrence, O'Cyrus G BUF 64 6'5" 347 lbs 1/20/00
Townsend, Tommy P HOU 6 6'1" 191 lbs 11/12/96
Tracy Jr., Tyrone RB NYG 29 5'11" 210 lbs 11/23/99
Tranquill, Drue LB KC 23 6'2" 234 lbs 8/15/95
Trask, Kyle QB TB 2 6'5" 236 lbs 3/6/98
Trautman, Adam TE DEN 82 6'5" 253 lbs 2/5/97
Travis, Jordan QB NYJ 3 6'1" 200 lbs 5/2/00
Tremble, Tommy TE CAR 82 6'4" 250 lbs 6/2/00
Trice, Bralen LB ATL 48 6'3" 245 lbs 2/26/01
Trice Jr., Cory DB PIT 27 6'3" 206 lbs 5/30/00
Triner, Zach LS MIA 46 6'3" 245 lbs 1/30/91
Trotter Jr., Jeremiah LB PHI 54 6'0" 225 lbs 12/24/02
Trubisky, Mitchell QB BUF 11 6'3" 222 lbs 8/20/94
Tryon-Shoyinka, Joe LB TB 9 6'5" 259 lbs 4/30/99
Tucker, Dalton G IND 68 6'6" 307 lbs 3/18/00
Tucker, Justin K BAL 9 6'1" 191 lbs 11/21/89
Tucker, Sean RB TB 44 5'10" 205 lbs 10/25/01
Tucker, Tre WR LV 11 5'9" 185 lbs 3/8/01
Tufele, Jay DT CIN 97 6'3" 305 lbs 7/25/99
Tuipulotu, Marlon DT KC 92 6'2" 307 lbs 5/31/99
Tuipulotu, Tuli LB LAC 45 6'3" 266 lbs 9/3/02
Tune, Clayton QB ARI 15 6'3" 220 lbs 3/23/99
Tunsil, Laremy OT HOU 78 6'5" 313 lbs 8/2/94
Turner, Dallas LB MIN 15 6'3" 247 lbs 2/2/03
Turner, DJ WR LV 19 5'9" 205 lbs 1/18/97
Turner, Ezekiel LB DET 47 6'2" 214 lbs 6/9/96
Turner, Kobie DE LAR 91 6'2" 297 lbs 4/26/99
Turner, Malik WR SF - 6'2" 202 lbs 1/30/96
Turner, Payton DE NO 98 6'6" 270 lbs 1/7/99
Turner II, DJ CB CIN 20 5'11" 180 lbs 11/9/00
Turner-Yell, Delarrin S DEN 32 5'11" 200 lbs 12/16/99
Turpin, KaVontae WR DAL 9 5'9" 153 lbs 8/2/96
Tuttle, Shy DT CAR 99 6'3" 300 lbs 10/20/95