National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Seattle Seahawks
Quarterbacks
Player Num Height Weight DOB
Howell, Sam 6 6'1" 220 lbs 9/16/00
Smith, Geno 7 6'3" 221 lbs 10/10/90
Running Backs
Player Num Height Weight DOB
Charbonnet, Zach 26 6'1" 214 lbs 1/8/01
McIntosh, Kenny 25 6'0" 204 lbs 3/3/00
Walker III, Kenneth 9 5'9" 211 lbs 10/20/00
Wide Receivers
Player Num Height Weight DOB
Bobo, Jake 19 6'4" 207 lbs 8/4/98
Lockett, Tyler 16 5'10" 182 lbs 9/28/92
Metcalf, DK 14 6'4" 235 lbs 12/14/97
Scott, Ty 0 6'1" 199 lbs 3/27/99
Shenault Jr., Laviska 1 6'1" 224 lbs 10/5/98
Smith-Njigba, Jaxon 11 6'0" 197 lbs 2/14/02
Young, Dareke 83 6'2" 224 lbs 6/4/99
Tight Ends
Player Num Height Weight DOB
Barner, AJ 88 6'6" 251 lbs 5/3/02
Brown, Pharaoh 86 6'5" 246 lbs 5/4/94
Fant, Noah 87 6'4" 249 lbs 11/20/97
Russell, Brady 38 6'3" 250 lbs 8/31/98
Centers
Player Num Height Weight DOB
Oluwatimi, Olu 51 6'3" 309 lbs 8/5/99
Sundell, Jalen 61 6'5" 301 lbs 10/18/99
Williams, Connor 57 6'5" 310 lbs 5/12/97
Linebackers
Player Num Height Weight DOB
Dodson, Tyrel 0 6'0" 237 lbs 6/25/98
Gipson, Trevis 50 6'4" 263 lbs 6/13/97
Hall, Derick 58 6'3" 254 lbs 3/19/01
Jones IV, Ernest 13 6'2" 233 lbs 11/22/99
Knight, Tyrice 48 6'0" 233 lbs 12/20/00
Mafe, Boye 53 6'4" 261 lbs 11/30/98
Nwosu, Uchenna 10 6'2" 251 lbs 12/28/96
Onujiogu, Joshua 49 6'2" 252 lbs 3/24/98
Ross, Josh 18 6'0" 229 lbs 10/31/99
Sheriff, Jamie 44 6'2" 265 lbs 8/18/00
Thomas, Drake 42 5'11" 228 lbs 2/25/00
Cornerbacks
Player Num Height Weight DOB
Brown, Tre 22 5'10" 185 lbs 9/24/97
Burns, Artie 23 6'0" 187 lbs 5/1/95
Pritchett, Nehemiah 28 6'0" 188 lbs 2/11/01
Williams, Dee 33 5'10" 190 lbs 12/6/99
Witherspoon, Devon 21 6'0" 185 lbs 12/11/00
Woolen, Tariq 27 6'4" 210 lbs 5/2/99
Safeties
Player Num Height Weight DOB
Bryant, Coby 8 6'1" 193 lbs 3/29/99
Jenkins, Rayshawn 2 6'1" 220 lbs 1/25/94
Love, Julian 20 5'11" 195 lbs 3/19/98
Reed II, Jerrick 32 5'9" 196 lbs 8/7/00
Wallace, K'Von 24 5'11" 205 lbs 7/25/97
Defensive Backs
Player Num Height Weight DOB
Hall, Tyler - 5'10" 190 lbs 10/31/98
Williams, Damarion 37 5'10" 180 lbs 7/15/98
Nose Tackles
Player Num Height Weight DOB
Reed, Jarran 90 6'3" 306 lbs 12/16/92
Young, Cameron 93 6'3" 304 lbs 6/8/00
Guards
Player Num Height Weight DOB
Bradford, Anthony 75 6'5" 332 lbs 4/28/01
Haynes, Christian 64 6'2" 318 lbs 4/13/00
Laumea, Sataoa 63 6'4" 319 lbs 1/13/01
Tomlinson, Laken 70 6'3" 323 lbs 2/9/92
Defensive Ends
Player Num Height Weight DOB
Adams, Myles 95 6'2" 290 lbs 3/9/98
Jones, Dre'Mont 55 6'3" 281 lbs 1/5/97
Morris, Mike 94 6'6" 295 lbs 4/22/01
Williams, Leonard 99 6'5" 300 lbs 6/20/94
Defensive Tackles
Player Num Height Weight DOB
Hankins, Johnathan 97 6'3" 325 lbs 3/29/92
Murphy II, Byron 91 6'0" 306 lbs 9/8/02
Robertson-Harris, Roy 98 6'5" 290 lbs 7/23/93
Offensive Tackles
Player Num Height Weight DOB
Cross, Charles 67 6'5" 311 lbs 11/25/00
Fant, George 74 6'5" 316 lbs 7/19/92
Forsythe, Stone 78 6'8" 307 lbs 12/29/97
Jerrell, Michael 65 6'5" 294 lbs 8/18/99
Lucas, Abraham 72 6'6" 322 lbs 10/25/98
Punters
Player Num Height Weight DOB
Dickson, Michael 4 6'2" 208 lbs 1/4/96
Kickers
Player Num Height Weight DOB
Myers, Jason 5 5'10" 190 lbs 5/12/91
Long Snappers
Player Num Height Weight DOB
Stoll, Chris 41 6'2" 255 lbs 8/3/98