National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Minnesota Vikings
Quarterbacks
Player Num Height Weight DOB
Darnold, Sam - 6'3" 225 lbs 6/5/97
Hall, Jaren 16 6'0" 207 lbs 3/24/98
Mullens, Nick 12 6'0" 210 lbs 3/21/95
Running Backs
Player Num Height Weight DOB
Akers, Cam 31 5'10" 217 lbs 6/22/99
Chandler, Ty 32 5'11" 204 lbs 5/12/98
Gaskin, Myles 37 5'10" 199 lbs 2/15/97
Jones, Aaron - 5'9" 208 lbs 12/2/94
McBride, DeWayne 27 5'10" 209 lbs 7/8/01
Nwangwu, Kene 26 6'1" 210 lbs 2/9/98
Fullbacks
Player Num Height Weight DOB
Ham, C.J. 30 5'11" 250 lbs 7/22/93
Wide Receivers
Player Num Height Weight DOB
Addison, Jordan 3 5'11" 175 lbs 1/27/02
Baldwin, Daylen 85 6'2" 219 lbs 11/24/99
Harry, N'Keal 13 6'4" 225 lbs 12/17/97
Jackson, Lucky 81 6'0" 186 lbs 7/17/97
Jackson, Trishton 9 6'1" 191 lbs 3/9/98
Jefferson, Justin 18 6'1" 195 lbs 6/16/99
Knowles, Malik - 6'2" 196 lbs 8/17/00
Nailor, Jalen 83 6'0" 190 lbs 3/2/99
Powell, Brandon - 5'8" 181 lbs 9/12/95
Sherfield, Trent - 6'1" 205 lbs 2/26/96
Thomas, Thayer 89 6'0" 195 lbs 5/20/98
Tight Ends
Player Num Height Weight DOB
Hockenson, T.J. 87 6'5" 248 lbs 7/3/97
Mundt, Johnny 86 6'4" 233 lbs 11/23/94
Muse, Nick 34 6'5" 252 lbs 11/25/98
Oliver, Josh 84 6'5" 259 lbs 3/21/97
Centers
Player Num Height Weight DOB
Bradbury, Garrett 56 6'3" 300 lbs 6/20/95
Feeney, Dan - 6'4" 310 lbs 5/29/94
Linebackers
Player Num Height Weight DOB
Asamoah II, Brian 33 6'0" 226 lbs 3/29/00
Beauplan, Abraham 39 6'2" 235 lbs 2/3/00
Carter II, Andre 55 6'6" 256 lbs 6/2/00
Cashman, Blake 53 6'1" 237 lbs 5/10/96
Jones II, Pat 91 6'4" 264 lbs 9/29/98
Pace Jr., Ivan 40 5'10" 231 lbs 12/16/00
Van Ginkel, Andrew 43 6'4" 242 lbs 7/1/95
Vigil, Nick 59 6'2" 230 lbs 8/20/93
Cornerbacks
Player Num Height Weight DOB
Blackmon, Mekhi 5 5'11" 178 lbs 3/18/99
Booth Jr., Andrew 23 6'0" 194 lbs 9/28/00
Evans, Akayleb 21 6'2" 198 lbs 6/22/99
Green III, A.J. - 6'2" 198 lbs 6/9/98
Murphy Jr., Byron 7 5'11" 190 lbs 1/18/98
Thompson, NaJee 11 5'11" 205 lbs 7/7/00
Williams, Jaylin 38 5'10" 195 lbs 2/26/00
Williams, Joejuan 29 6'3" 212 lbs 12/6/97
Safeties
Player Num Height Weight DOB
Bynum, Camryn 24 6'0" 200 lbs 7/19/98
Cine, Lewis 6 6'2" 199 lbs 10/5/99
Jackson, Theo 25 6'1" 198 lbs 10/2/98
Metellus, Josh 44 5'11" 207 lbs 1/21/98
Smith, Harrison 22 6'2" 211 lbs 2/2/89
Ward, Jay 20 6'1" 188 lbs 7/13/00
Defensive Backs
Player Num Height Weight DOB
Griffin, Shaquill - 6'0" 198 lbs 7/20/95
Guards
Player Num Height Weight DOB
Brandel, Blake 64 6'7" 315 lbs 1/23/97
Ingram, Ed 67 6'3" 307 lbs 2/11/99
Robinson, Tyrese 79 6'3" 317 lbs 8/21/99
Defensive Ends
Player Num Height Weight DOB
Bullard, Jonathan 90 6'3" 290 lbs 10/22/93
Greenard, Jonathan - 6'3" 263 lbs 5/25/97
Ward, Jihad - 6'5" 285 lbs 5/11/94
Williams, Jonah - 6'5" 275 lbs 8/17/95
Defensive Tackles
Player Num Height Weight DOB
Tillery, Jerry - 6'6" 295 lbs 10/8/96
Offensive Tackles
Player Num Height Weight DOB
Byrd, Henry 68 6'5" 295 lbs 7/1/99
Cronk, Coy 63 6'4" 318 lbs 1/18/98
Darrisaw, Christian 71 6'5" 315 lbs 6/2/99
O'Neill, Brian 75 6'7" 310 lbs 9/15/95
Quessenberry, David - 6'5" 310 lbs 8/24/90
Punters
Player Num Height Weight DOB
Wright, Ryan 14 6'3" 245 lbs 6/1/00
Kickers
Player Num Height Weight DOB
Romo, John Parker - 5'11" 188 lbs 8/27/97
Long Snappers
Player Num Height Weight DOB
DePaola, Andrew 42 6'1" 229 lbs 7/28/87
Defensive Lines
Player Num Height Weight DOB
Day, Sheldon 52 6'1" 294 lbs 7/1/94
Phillips, Harrison 97 6'3" 307 lbs 1/25/96
Roy, Jaquelin 93 6'3" 305 lbs 10/22/00
Smith, T.J. 50 6'3" 300 lbs 4/19/97