Korn Ferry Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
183 Jeff Overton 1 79.00 4.00 68.00 -64.0
152 Billy Kennerly 1 71.00 7.00 30.00 -23.0
151 Matt Atkins 1 71.00 9.00 29.00 -20.0
21 Martin Trainer 2 68.00 9.50 6.50 3.0
61 Sean O'Hair 1 69.00 11.00 5.00 6.0
23 Tim Widing 8 68.12 11.12 10.75 0.4
42 Max McGreevy 8 68.75 11.88 11.75 0.1
179 Connor Burgess 1 75.00 12.00 37.00 -25.0
131 Kyle Westmoreland 8 70.75 13.50 21.88 -8.4
50 Mason Andersen 8 69.00 15.00 17.25 -2.2
1 Yuxin Lin 1 63.00 17.00 8.00 9.0
107 Thomas Walsh 5 70.20 18.00 20.60 -2.6
130 Zecheng Dou 3 70.67 18.00 32.00 -14.0
156 Trey Winstead 6 71.50 19.17 25.33 -6.2
98 Chris Naegel 4 70.00 20.75 27.00 -6.2
93 Brandon Crick 8 69.75 21.12 27.38 -6.2
71 Noah Goodwin 9 69.22 21.22 23.89 -2.7
78 Kevin Roy 7 69.43 21.57 20.29 1.3
162 Christopher Petefish 3 71.67 21.67 34.33 -12.7
35 Shad Tuten 2 68.50 22.50 23.00 -0.5
160 Van Holmgren 3 71.67 22.67 32.67 -10.0
3 Harry Higgs 4 65.50 22.75 8.00 14.8
58 Tanner Gore 2 69.00 23.00 20.50 2.5
94 Zach Bauchou 4 69.75 23.00 24.50 -1.5
33 Daniel Summerhays 7 68.43 23.71 24.14 -0.4
4 Dalton Ward 4 66.00 23.75 11.25 12.5
26 Trent Phillips 9 68.22 24.22 19.11 5.1
29 Steven Fisk 6 68.33 24.33 17.17 7.2
11 Quade Cummins 10 67.30 24.50 16.20 8.3
40 Myles Creighton 8 68.62 25.00 24.62 0.4
95 Kaito Onishi 6 69.83 25.00 28.50 -3.5
80 Jackson Suber 6 69.50 25.17 23.50 1.7
129 Jorge Fernandez-Valdes 3 70.67 25.33 30.00 -4.7
99 Paul Peterson 4 70.00 25.50 34.25 -8.8
77 William Mouw 7 69.29 25.57 24.29 1.3
118 Augusto Nunez 5 70.40 26.20 29.00 -2.8
27 Cristobal Del Solar 9 68.22 26.78 26.11 0.7
106 Kristoffer Ventura 8 70.12 26.88 28.12 -1.2
17 Frankie Capan III 8 67.88 27.00 21.12 5.9
96 Sam Bennett 9 70.00 27.22 28.22 -1.0
111 Alistair Docherty 4 70.25 27.50 31.25 -3.8
121 Patrick Welch 4 70.50 27.50 35.75 -8.2
122 Brent Grant 4 70.50 27.75 39.00 -11.2
25 Isaiah Salinda 5 68.20 28.00 32.40 -4.4
48 Wil Bateman 7 68.86 28.14 26.43 1.7
166 Austin Cook 3 72.00 29.00 35.00 -6.0
153 Trevor Werbylo 5 71.20 29.00 37.60 -8.6
135 Davis Shore 4 70.75 29.00 41.00 -12.0
28 Kevin Velo 9 68.33 29.11 24.22 4.9
113 Braden Thornberry 7 70.29 29.14 33.57 -4.4
38 Ricky Castillo 10 68.60 29.20 22.70 6.5
124 Rob Oppenheim 5 70.60 29.20 35.60 -6.4
47 Ross Steelman 6 68.83 29.33 27.33 2.0
114 Chandler Blanchet 6 70.33 29.50 32.67 -3.2
44 Keenan Huskey 4 68.75 29.75 28.75 1.0
14 John Pak 3 67.67 30.00 23.67 6.3
76 Brandon Harkins 7 69.29 30.00 28.14 1.9
177 Peter Kuest 1 74.00 30.00 47.00 -17.0
39 Aldrich Potgieter 5 68.60 30.20 25.20 5.0
57 Ryan Hall 2 69.00 30.50 24.00 6.5
123 Wes Homan 2 70.50 30.50 30.50 0.0
30 Mitchell Meissner 6 68.33 30.67 24.83 5.8
66 Trevor Cone 9 69.11 30.89 27.67 3.2
53 Cooper Dossey 5 69.00 31.00 31.20 -0.2
147 Ollie Schniederjans 2 71.00 31.00 39.00 -8.0
134 KK Limbhasut 4 70.75 31.25 38.50 -7.2
67 Jacob Solomon 7 69.14 31.29 26.14 5.1
18 Thomas Rosenmueller 6 68.00 31.50 27.67 3.8
138 Carter Jenkins 6 70.83 31.50 33.50 -2.0
69 Cole Hammer 6 69.17 31.67 31.00 0.7
141 Davis Lamb 6 71.00 31.67 42.67 -11.0
136 Russell Knox 5 70.80 32.00 36.20 -4.2
88 Jeremy Paul 8 69.62 32.12 36.88 -4.8
115 Rhein Gibson 6 70.33 32.17 39.33 -7.2
108 Charles Porter 5 70.20 32.60 37.40 -4.8
6 Dillon Board 3 67.00 33.00 28.00 5.0
32 Brian Campbell 10 68.40 33.10 28.40 4.7
31 Austin Smotherman 3 68.33 33.67 27.67 6.0
68 John VanDerLaan 6 69.17 33.67 31.33 2.3
74 Richy Werenski 4 69.25 34.00 34.75 -0.8
150 Mark Wilson 1 71.00 34.00 36.00 -2.0
158 Patrick Cover 7 71.57 34.29 43.00 -8.7
45 Brendon Jelley 5 68.80 34.40 34.00 0.4
120 S.Y. Noh 7 70.43 34.57 38.43 -3.9
55 Chase Seiffert 3 69.00 34.67 29.33 5.3
154 Michael Johnson 7 71.29 34.86 43.57 -8.7
83 Marcus Byrd 2 69.50 35.00 30.50 4.5
41 Cody Blick 6 68.67 35.00 35.00 0.0
110 Pontus Nyholm 8 70.25 35.00 39.75 -4.8
109 Hank Lebioda 8 70.25 35.12 34.88 0.2
163 Joshua Creel 6 72.00 35.17 48.33 -13.2
85 Dan McCarthy 5 69.60 35.20 35.00 0.2
142 Spencer Levin 5 71.00 35.20 41.80 -6.6
97 Tano Goya 7 70.00 35.57 34.57 1.0
92 Matt McCarty 8 69.75 35.62 31.75 3.9
65 Etienne Papineau 9 69.11 35.78 32.00 3.8
10 Joe Weiler 5 67.20 35.80 27.80 8.0
87 Ryan Gerard 8 69.62 35.88 37.38 -1.5
70 Nelson Lautaro Ledesma 5 69.20 36.00 30.40 5.6
51 Austin Hitt 6 69.00 36.17 33.00 3.2
86 Walker Lee 5 69.60 36.40 40.00 -3.6
19 Julian Suri 3 68.00 36.67 24.33 12.3
168 Spencer Ralston 1 72.00 37.00 47.00 -10.0
128 Sam Saunders 3 70.67 37.67 39.00 -1.3
46 Tommy Gainey 6 68.83 37.83 31.83 6.0
126 Logan McAllister 6 70.67 38.00 40.50 -2.5
84 Davis Chatfield 10 69.60 38.00 41.00 -3.0
127 Yi Cao 6 70.67 38.00 43.67 -5.7
172 Robert Streb 2 73.00 38.00 52.50 -14.5
165 Tag Ridings 4 72.00 38.25 46.50 -8.2
49 Emilio Gonzalez 8 69.00 38.50 30.50 8.0
171 Grant Hirschman 4 73.00 38.50 58.00 -19.5
139 Ryan Blaum 9 71.00 38.89 47.11 -8.2
167 Adam Long 2 72.00 39.00 52.00 -13.0
137 Danny Walker 6 70.83 39.17 34.67 4.5
132 Jonathan Byrd 4 70.75 39.25 40.75 -1.5
119 Garett Reband 5 70.40 39.40 46.20 -6.8
173 Jeongwoo Ham 3 73.33 39.67 55.67 -16.0
72 Jeffrey Kang 4 69.25 40.00 32.25 7.8
161 Curtis Luck 3 71.67 40.00 50.00 -10.0
9 Jack Maguire 5 67.20 40.60 32.60 8.0
12 Evan Harmeling 4 67.50 40.75 35.00 5.8
36 Tain Lee 2 68.50 41.00 43.00 -2.0
13 Erik Compton 3 67.67 41.33 29.00 12.3
59 Will Chandler 2 69.00 42.00 45.00 -3.0
112 Alvaro Ortiz 7 70.29 42.14 40.29 1.9
164 Brad Hopfinger 4 72.00 42.25 43.50 -1.2
79 Doc Redman 8 69.50 42.50 42.88 -0.4
146 Brian Stuard 2 71.00 42.50 46.50 -4.0
89 Morgan Hoffmann 3 69.67 42.67 43.67 -1.0
101 Kyle Stanley 2 70.00 43.00 45.00 -2.0
100 Mark Goetz 3 70.00 43.33 46.67 -3.3
159 Fred Biondi 6 71.67 43.50 46.00 -2.5
24 Roberto Diaz 6 68.17 43.67 35.67 8.0
81 Dawie Van Der Walt 4 69.50 43.75 43.00 0.8
145 Satoshi Kodaira 2 71.00 44.00 48.00 -4.0
181 Caleb Hicks 1 76.00 44.00 80.00 -36.0
125 Sudarshan Yellamaraju 8 70.62 44.62 43.75 0.9
90 Taylor Dickson 10 69.70 44.80 46.30 -1.5
34 David Kocher 6 68.50 45.00 41.50 3.5
178 Patrick Newcomb 1 75.00 45.00 65.00 -20.0
140 Rick Lamb 6 71.00 45.50 49.00 -3.5
91 Jamie Lovemark 7 69.71 45.57 43.00 2.6
155 Joey Garber 6 71.33 45.67 55.50 -9.8
8 Scott Piercy 1 67.00 46.00 32.00 14.0
7 Jared Du Toit 2 67.00 46.50 30.00 16.5
75 Fabian Gomez 7 69.29 46.71 42.43 4.3
20 Bryce Hendrix 2 68.00 47.00 36.00 11.0
102 Ryan Armour 1 70.00 47.00 38.00 9.0
54 Marcelo Rozo 4 69.00 47.00 47.50 -0.5
157 Ryan Davis 2 71.50 48.00 54.00 -6.0
176 Sam Choi 1 74.00 48.00 59.00 -11.0
15 Seth Reeves 7 67.71 48.29 39.43 8.9
52 Chris Baker 5 69.00 49.20 39.40 9.8
175 John Augenstein 2 74.00 49.50 61.50 -12.0
43 Kyle Jones 4 68.75 50.25 44.25 6.0
37 Andrew Kozan 7 68.57 50.29 38.43 11.9
143 Dawson Armstrong 2 71.00 51.00 51.00 0.0
149 Bo Hoag 1 71.00 51.00 53.00 -2.0
133 Scott Harrington 4 70.75 51.00 54.50 -3.5
60 Andre Metzger 1 69.00 52.00 44.00 8.0
117 Daniel Miernicki 3 70.33 53.00 54.67 -1.7
105 Callum McNeill 1 70.00 53.00 67.00 -14.0
169 Dimitrios Papadatos 2 72.50 53.50 62.00 -8.5
2 William McGirt 1 65.00 54.00 32.00 22.0
5 Peter Knade 1 66.00 54.00 32.00 22.0
103 Brice Garnett 1 70.00 54.00 51.00 3.0
180 Blake McShea 1 76.00 54.00 70.00 -16.0
170 Connor Howe 3 72.67 55.67 60.00 -4.3
22 Dylan Healey 1 68.00 56.00 48.00 8.0
62 Blake Elliott 1 69.00 57.00 53.00 4.0
73 Jared Wolfe 4 69.25 58.25 55.00 3.2
56 Philip Knowles 2 69.00 58.67 49.67 9.0
104 Curtis Thompson 1 70.00 59.00 56.00 3.0
64 Noah Hofman 1 69.00 62.00 60.00 2.0
144 Bryson Nimmer 2 71.00 62.00 62.00 0.0
16 T.J. Vogel 6 67.83 62.67 50.50 12.2
174 Paul Haley II 2 74.00 63.50 71.50 -8.0
116 Brett Drewitt 3 70.33 64.00 63.00 1.0
148 Charlie Hillier 1 71.00 65.00 64.00 1.0
182 Cody Gribble 1 77.00 65.00 69.00 -4.0
82 Dylan Meyer 2 69.50 67.00 57.50 9.5
63 Brian Carlson 1 69.00 80.00 78.00 2.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.