Korn Ferry Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Seonghyeon Kim 67.49 10 1 3 5 $421,513
2 Johnny Keefer 67.86 12 1 4 5 $456,574
3 Pierceson Coody 67.89 6 0 1 3 $166,056
4 Hank Lebioda 68.23 12 1 5 6 $430,728
5 Harrison Endycott 68.30 4 0 0 1 $20,206
6 Mitchell Meissner 68.31 13 0 1 4 $201,016
7 Ross Steelman 68.49 10 0 1 3 $135,550
8 Christo Lamprecht 68.50 11 0 2 2 $161,930
9 Trace Crowe 68.53 8 1 1 3 $277,302
10 Adrien Dumont de Chassart 68.55 8 0 0 2 $105,861
11 Seungtaek Lee 68.60 11 0 2 3 $229,630
12 Garrick Higgo 68.69 4 0 1 1 $59,211
13 Austin Smotherman 68.69 13 0 1 3 $185,439
14 Alistair Docherty 68.74 11 0 0 2 $112,329
15 Sudarshan Yellamaraju 68.74 9 1 1 2 $232,536
16 Blades Brown 68.88 4 0 1 1 $62,354
17 Emilio Gonzalez 68.89 13 0 1 4 $162,266
18 Jeffrey Kang 68.89 11 0 1 2 $100,716
19 Zecheng Dou 68.90 11 0 0 1 $90,020
20 Davis Chatfield 68.94 13 0 2 5 $269,793
21 Dylan Menante 68.94 9 0 1 1 $99,702
22 S.Y. Noh 68.95 12 0 0 1 $80,240
23 Rick Lamb 68.95 13 0 1 3 $180,630
24 Tyson Alexander 69.00 13 0 1 3 $143,822
25 Kensei Hirata 69.00 12 0 2 2 $185,029
26 Chandler Blanchet 69.00 11 0 0 1 $117,583
27 Robby Shelton 69.00 7 0 1 2 $73,980
28 Ian Holt 69.07 13 0 1 1 $111,121
29 Joseph Bramlett 69.07 4 0 0 0 $22,371
30 Trey Winstead 69.09 12 0 1 3 $128,272
31 Augusto Nunez 69.10 12 0 0 0 $86,655
32 Alvaro Ortiz 69.10 12 0 1 1 $119,378
33 Pontus Nyholm 69.13 13 1 1 2 $268,528
34 Matt NeSmith 69.14 7 0 0 1 $55,018
35 Spencer Ralston 69.19 7 0 0 0 $18,107
36 Davis Shore 69.24 13 0 1 2 $119,758
37 Jack Maguire 69.25 10 0 0 1 $75,014
38 Russell Knox 69.27 9 0 2 3 $158,491
39 Logan McAllister 69.28 10 1 1 1 $220,094
40 Bryce Lewis 69.30 8 0 0 0 $45,304
41 Josh Teater 69.33 13 1 1 3 $274,705
42 Cole Sherwood 69.40 13 0 2 2 $163,158
43 Michael Johnson 69.40 12 0 1 1 $101,530
44 Tyler Duncan 69.41 9 0 0 2 $92,735
45 Sebastian Cappelen 69.41 13 0 0 1 $77,152
46 Austin Hitt 69.44 13 0 0 0 $60,134
47 Marcelo Rozo 69.44 13 0 1 1 $95,774
48 Jeremy Gandon 69.45 11 1 1 2 $253,200
49 Ryan Blaum 69.46 11 0 1 1 $86,083
50 Thomas Walsh 69.49 13 0 0 0 $65,000
51 Tanner Gore 69.50 12 0 0 0 $49,042
52 Nate Stember 69.50 11 0 0 0 $38,671
53 Dylan Wu 69.50 5 0 1 1 $83,548
54 Shad Tuten 69.53 12 0 1 1 $103,605
55 Justin Suh 69.53 11 1 1 2 $252,324
56 Joe Weiler 69.54 13 0 0 2 $83,398
57 Cooper Dossey 69.55 12 0 0 1 $68,615
58 Neal Shipley 69.57 12 1 1 2 $241,257
59 Myles Creighton 69.60 13 0 0 0 $72,799
60 Rob Oppenheim 69.60 12 0 0 1 $98,717
61 Ben Taylor 69.60 12 0 1 1 $87,284
62 Cameron Champ 69.62 8 0 0 0 $28,336
63 Samuel Anderson 69.62 13 0 0 1 $65,039
64 Zach Bauchou 69.65 11 0 0 2 $105,655
65 Runchanapong Youprayong 69.65 8 0 0 1 $53,170
66 Bryson Nimmer 69.68 7 1 1 1 $203,070
67 Sandy Scott 69.68 13 0 0 1 $62,558
68 Julian Suri 69.69 11 0 1 1 $80,895
69 Rayhan Thomas 69.72 13 0 0 1 $43,253
70 Matthew Anderson 69.72 13 0 1 2 $94,871
71 Zach James 69.74 13 0 1 2 $96,770
72 James Nicholas 69.76 13 0 0 1 $65,278
73 Barend Botha 69.76 13 0 0 1 $67,953
74 Kevin Dougherty 69.77 13 0 0 1 $66,586
75 Scott Gutschewski 69.78 5 0 0 0 $19,917
76 Billy Tom Sargent 69.78 6 0 0 0 $18,952
77 Kevin Tway 69.79 5 0 0 1 $27,102
78 Julian Etulain 69.79 6 0 0 0 $21,965
79 T.J. Vogel 69.79 10 0 0 0 $50,095
80 Zack Fischer 69.80 13 0 0 0 $46,574
81 Ryan McCormick 69.81 13 0 0 2 $81,312
82 Caleb VanArragon 69.83 13 0 0 1 $65,163
83 Joshua Creel 69.83 10 0 1 1 $77,434
84 Gavin Cohen 69.83 6 0 0 0 $11,150
85 Fabian Gomez 69.84 12 0 0 0 $47,003
86 Tom Whitney 69.84 13 0 0 0 $45,955
87 Blaine Hale Jr. 69.90 9 0 1 2 $126,717
88 Trent Phillips 69.90 13 0 0 1 $60,113
89 Austin Cook 69.91 9 0 0 0 $47,992
90 Kyle Westmoreland 69.91 13 1 2 2 $222,886
91 John VanDerLaan 69.93 12 0 0 1 $80,891
92 Nick Gabrelcik 69.97 9 0 1 2 $118,901
93 Nicolo Galletti 69.97 13 0 0 0 $32,558
94 Petr Hruby 69.98 13 0 0 0 $36,967
95 Harry Hillier 69.98 13 0 0 1 $65,486
96 Patrick Welch 70.00 9 0 0 0 $35,095
97 Scott Piercy 70.00 7 0 0 0 $7,971
98 William McGirt 70.04 10 0 0 0 $41,975
99 Dan McCarthy 70.05 13 0 0 1 $67,112
100 Billy Kennerly 70.06 10 0 1 1 $70,640
101 Nelson Lautaro Ledesma 70.08 12 0 0 0 $41,143
102 Derek Bard 70.10 7 0 0 0 $10,530
103 Nick Watney 70.11 6 0 0 0 $14,360
104 Brandon Hoelzer 70.14 10 0 0 0 $40,817
105 Adam Long 70.16 12 0 0 0 $43,532
106 Brendon Jelley 70.16 6 0 0 0 $8,427
107 Austin Greaser 70.17 13 0 0 1 $63,352
108 Roger Sloan 70.17 11 0 0 0 $33,487
109 Taiga Semikawa 70.17 4 0 0 0 $12,816
110 Brandon Crick 70.19 11 0 0 0 $16,452
111 Roberto Diaz 70.20 12 0 0 0 $41,524
112 MJ Daffue 70.22 13 0 0 0 $32,064
113 David Kocher 70.23 13 0 0 0 $47,072
114 Will Cannon 70.24 12 0 0 0 $24,999
115 Doc Redman 70.25 4 0 0 0 $4,310
116 George McNeill 70.25 4 0 0 0 $4,070
117 KK Limbhasut 70.26 8 0 0 0 $17,708
118 Wilson Furr 70.27 11 0 0 0 $52,167
119 Carter Jenkins 70.29 10 0 1 1 $69,107
120 Matt Atkins 70.30 13 0 0 0 $29,400
121 Cole Hammer 70.31 13 0 1 1 $60,171
122 Patrick Cover 70.32 12 0 0 1 $35,906
123 Owen Stamper 70.40 11 0 0 0 $20,187
124 Ryan Hall 70.40 6 0 0 1 $43,387
125 Brandon Harkins 70.42 13 0 0 1 $56,233
126 Andrew Kozan 70.45 7 0 0 1 $46,820
127 Ashton Van Horne 70.46 10 0 0 0 $14,956
128 Cody Blick 70.53 13 0 0 1 $41,225
129 Kevin Chappell 70.53 5 0 0 0 $20,848
130 Carl Yuan 70.55 8 0 0 0 $8,440
131 Mark Goetz 70.57 7 0 0 0 $14,570
132 Stuart MacDonald 70.58 13 0 1 1 $114,090
133 Ryan Burnett 70.66 13 0 0 0 $26,968
134 Jose de Jesus Rodriguez 70.69 5 0 0 0 $17,568
135 Chris Crawford 70.70 4 0 0 0 $4,150
136 Tano Goya 70.71 12 0 0 0 $24,756
137 Dawson Armstrong 70.71 8 0 0 0 $25,617
138 Jorge Fernandez-Valdes 70.72 12 0 0 0 $17,252
139 Grant Hirschman 70.74 13 0 0 0 $32,700
140 Clay Feagler 70.75 11 0 0 0 $31,142
141 Spencer Levin 70.77 11 0 0 0 $13,230
142 Rhein Gibson 70.78 13 0 0 0 $41,523
143 Brandon Berry 70.83 13 0 0 1 $49,922
144 Trevor Werbylo 70.83 8 0 0 0 $6,350
145 Richy Werenski 70.84 11 0 0 1 $40,266
146 Norman Xiong 70.86 6 0 0 0 $8,190
147 Dalton Ward 70.87 12 0 0 0 $20,512
148 Luke Guthrie 70.90 13 0 1 1 $57,574
149 Chris Baker 70.94 6 0 0 0 $8,057
150 Raul Pereda 70.95 6 0 0 0 $16,283
151 Sam Bennett 70.97 13 0 0 0 $25,803
152 Marcus Plunkett 71.00 12 0 0 0 $28,535
153 Ryan Armour 71.00 8 0 0 0 $20,865
154 Bronson Burgoon 71.00 6 0 0 0 $13,806
155 Charles Huntzinger 71.00 5 0 0 0 $8,110
156 Kyle Cottam 71.00 4 0 0 0 $8,490
157 Etienne Papineau 71.03 13 0 0 0 $21,569
158 Tanner Napier 71.06 6 0 0 0 $8,333
159 Peter Kuest 71.09 12 0 0 0 $22,677
160 Jonas Baumgartner 71.18 13 0 0 1 $32,553
161 Ryan Brehm 71.20 6 0 0 0 $11,720
162 Philip Knowles 71.20 4 0 0 1 $26,537
163 Chase Sienkiewicz 71.22 12 0 0 0 $24,010
164 Jin Chung 71.24 13 0 0 0 $21,543
165 Seth Reeves 71.33 10 0 0 0 $7,450
166 Cody Gribble 71.36 6 0 0 0 $3,870
167 Tommy Gainey 71.37 8 0 0 0 $0
168 Brent Grant 71.38 4 0 0 0 $0
169 Paul Barjon 71.50 11 0 0 0 $7,670
170 Robert Streb 71.57 10 0 0 0 $17,550
171 John Greco 71.66 12 0 0 0 $13,830
172 Keenan Huskey 71.67 9 0 0 0 $23,270
173 Aaron Wise 71.79 5 0 0 0 $9,150
174 Paul Haley II 71.88 9 0 0 0 $8,560
175 Jim Herman 71.88 4 0 0 0 $0
176 Cooper Musselman 71.94 6 0 0 0 $7,640
177 Sang-Moon Bae 72.00 4 0 0 0 $4,900
178 Thomas Longbella 72.31 8 0 0 0 $0
179 Jacob Solomon 72.41 13 0 0 0 $7,860
180 Andrew Landry 72.52 11 0 0 0 $0
181 Brandon Matthews 72.69 8 0 0 0 $3,770
182 Jeff Overton 73.60 4 0 0 0 $3,770
183 John Augenstein 73.88 4 0 0 0 $0
184 Erik Barnes 76.42 7 0 0 0 $0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.