PGA Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
3 Rory McIlroy 2 67.00 65.00 66.00 - 1.5
8 Shane Lowry 2 67.67 65.00 68.00 - 18.3
1 Webb Simpson 1 66.50 66.00 67.00 - 0.0
7 Lucas Glover 3 67.60 66.00 68.50 - 13.1
34 Daniel Berger 3 68.67 66.00 70.00 - 0.0
2 Collin Morikawa 3 67.00 66.50 68.50 - 9.7
5 Cam Davis 3 67.43 66.50 69.00 - 19.6
9 Bud Cauley 2 67.75 66.50 69.00 - 0.0
11 Adam Scott 3 67.83 66.50 67.00 - -0.3
86 Will Zalatoris 4 69.86 66.50 70.67 - -5.0
15 Hideki Matsuyama 6 68.08 67.00 69.60 - 0.8
29 Harry Hall 4 68.56 67.00 70.00 - 1.3
35 Kevin Roy 3 68.67 67.00 69.50 - 0.0
49 Matt Kuchar 2 69.00 67.00 70.00 - 0.0
50 Tommy Fleetwood 2 69.00 67.00 70.00 - -4.0
62 Patton Kizzire 1 69.33 67.00 72.00 - 11.0
145 Aldrich Potgieter 1 72.50 67.00 78.00 - 0.0
16 Si Woo Kim 5 68.11 67.33 68.00 - 7.8
83 Rasmus Hojgaard 2 69.80 67.50 71.50 - 6.7
45 Christiaan Bezuidenhout 4 69.00 67.67 69.67 - 5.9
44 Sung-jae Im 4 69.00 67.75 70.00 - 11.2
4 Will Chandler 1 67.00 68.00 66.00 - 0.0
6 Henrik Norlander 1 67.50 68.00 67.00 - 0.0
12 Nate Lashley 2 68.00 68.00 68.00 - 0.0
20 Michael Kim 3 68.33 68.00 68.50 - 0.0
21 Justin Rose 1 68.33 68.00 68.00 - 25.2
25 Ben Silverman 2 68.50 68.00 69.00 - 0.0
28 Patrick Fishburn 1 68.50 68.00 69.00 - 0.0
31 Minwoo Lee 3 68.60 68.00 68.00 - 4.3
41 Gary Woodland 3 68.86 68.00 68.67 - 2.8
66 Erik Van Rooyen 2 69.40 68.00 67.00 - 8.2
100 Jeremy Paul 2 70.33 68.00 71.50 - 0.0
146 Matti Schmid 1 72.50 68.00 77.00 - 0.0
32 Nick Taylor 6 68.64 68.25 68.00 - -8.3
55 Max Homa 3 69.17 68.50 68.50 - 26.5
56 Scottie Scheffler 3 69.20 68.50 69.50 - 1.5
64 Seamus Power 3 69.40 68.50 69.50 - 10.6
67 Maverick McNealy 6 69.42 68.60 71.00 - 2.8
18 Stephan Jaeger 4 68.25 68.67 67.00 - -0.9
23 Russell Henley 4 68.38 68.67 67.67 - -2.8
73 Sam Ryder 4 69.57 68.67 70.25 - 0.0
76 J.J. Spaun 6 69.62 68.67 70.75 - 1.2
87 Jason Day 5 69.89 68.67 71.00 - 0.5
19 Robert MacIntyre 4 68.30 68.75 67.50 - 5.3
24 Taylor Pendrith 5 68.40 68.75 68.50 - 8.9
95 Brian Harman 5 70.20 68.75 70.25 - -2.1
43 Thomas Detry 6 68.92 68.80 69.60 - 0.4
10 Matt Fitzpatrick 3 67.83 69.00 68.50 - 6.0
13 Trey Mullinax 2 68.00 69.00 67.50 - 0.0
30 Patrick Cantlay 4 68.57 69.00 69.33 - -6.2
48 Aaron Rai 3 69.00 69.00 68.50 - 8.2
81 Taylor Moore 4 69.75 69.00 70.75 - 5.7
105 Ben Martin 1 70.50 69.00 72.00 - 0.0
106 David Skinns 1 70.50 69.00 72.00 - 0.0
22 Sepp Straka 5 68.36 69.25 69.00 - 5.9
42 Tom Hoge 5 68.89 69.33 68.50 - 16.7
46 Cameron Young 3 69.00 69.33 68.00 - 13.3
57 J.T. Poston 5 69.22 69.33 70.25 - -3.9
60 Akshay Bhatia 4 69.25 69.33 68.33 - -3.5
84 Andrew Putnam 3 69.83 69.33 70.33 - 0.0
88 Nico Echavarria 4 70.00 69.33 68.67 - 0.2
111 Brandt Snedeker 4 70.71 69.33 71.75 - 0.0
36 Austin Eckroat 2 68.67 69.50 69.00 - 23.7
40 Tony Finau 3 68.83 69.50 69.00 - 21.9
47 Billy Horschel 3 69.00 69.50 70.00 - 10.7
69 Nick Dunlap 6 69.45 69.50 69.60 - -9.8
74 Adam Hadwin 4 69.60 69.50 69.00 - 3.3
90 Peter Malnati 2 70.00 69.50 73.50 - 7.0
103 Ludvig Aberg 4 70.40 69.50 71.50 - -9.2
108 Charley Hoffman 3 70.60 69.50 71.33 - 0.0
112 Chan Kim 2 70.75 69.50 72.00 - 0.0
129 K.H. Lee 2 71.50 69.50 73.50 - 0.0
97 Sahith Theegala 6 70.25 69.60 71.00 - 1.3
58 Wyndham Clark 4 69.25 69.67 69.33 - -0.4
68 Davis Thompson 5 69.44 69.67 70.50 - -0.6
17 Sam Burns 5 68.22 70.00 67.25 - 7.6
26 David Lipsky 2 68.50 70.00 67.00 - 0.0
27 Paul Peterson 2 68.50 70.00 67.00 - 0.0
52 Thomas Rosenmueller 1 69.00 70.00 68.00 - 0.0
54 Keegan Bradley 5 69.10 70.00 69.50 - -8.7
63 Kevin Yu 4 69.38 70.00 68.33 - -2.5
70 Denny McCarthy 5 69.50 70.00 69.75 - -16.1
71 Adam Svensson 2 69.50 70.00 69.00 - 0.0
79 Sam Stevens 6 69.70 70.00 69.40 - 2.8
80 Chris Kirk 3 69.71 70.00 70.67 - 12.7
82 Jhonattan Vegas 3 69.75 70.00 71.00 - 22.2
85 Justin Lower 3 69.83 70.00 69.00 - -2.4
96 Matt McCarty 2 70.20 70.00 72.00 - 6.6
99 Lee Hodges 5 70.30 70.00 70.80 - -1.1
104 Greyson Sigg 3 70.50 70.00 71.00 - 0.0
107 Danny Willett 1 70.50 70.00 71.00 - 0.0
109 Ryan Gerard 3 70.60 70.00 71.00 - 0.0
133 Harris English 4 71.67 70.00 71.33 - -4.8
134 Matteo Manassero 2 71.67 70.00 72.50 - 0.0
143 Ricky Castillo 2 72.33 70.00 73.50 - 0.0
147 Zac Blair 1 72.50 70.00 75.00 - 0.0
148 Joel Dahmen 1 72.50 70.00 75.00 - 0.0
150 Rico Hoey 2 72.67 70.00 74.00 - 0.0
164 Harry Higgs 2 74.33 70.00 76.50 - 0.0
59 Keith Mitchell 4 69.25 70.33 68.50 - -1.9
98 Brice Garnett 4 70.25 70.33 70.00 - -1.1
102 Ben Griffin 5 70.38 70.33 70.50 - -3.8
115 Kevin Streelman 3 70.83 70.33 71.33 - 0.0
38 Jesper Svensson 2 68.75 70.50 67.00 - 0.0
65 Andrew Novak 3 69.40 70.50 70.50 - 8.5
89 Viktor Hovland 2 70.00 70.50 70.00 - 17.3
113 Jackson Suber 2 70.75 70.50 71.00 - 0.0
120 Taylor Montgomery 3 71.00 70.50 71.33 - 0.0
131 Mac Meissner 3 71.60 70.50 72.33 - 0.0
136 Zach Johnson 2 71.75 70.50 73.00 - 0.0
33 Justin Thomas 5 68.67 70.67 66.25 - -11.3
77 Adam Schenk 4 69.67 70.67 68.67 - 0.0
142 Luke List 3 72.33 70.67 74.00 - 0.0
127 Jake Knapp 5 71.30 70.75 71.25 - -1.2
39 Alex Smalley 3 68.80 71.00 67.33 - 0.0
53 Matt Wallace 1 69.00 71.00 67.00 - 0.0
61 Camilo Villegas 2 69.33 71.00 68.50 - 0.0
72 C.T. Pan 2 69.50 71.00 68.00 - 0.0
75 Kurt Kitayama 3 69.60 71.00 68.67 - 0.0
78 Ryo Hisatsune 2 69.67 71.00 69.00 - 0.0
101 Carson Young 2 70.33 71.00 70.00 - 0.0
114 Kristoffer Ventura 3 70.80 71.00 70.67 - 0.0
138 Rafael Campos 1 72.00 71.00 73.00 - 10.7
156 Wesley Bryan 1 73.50 71.00 76.00 - 0.0
94 Tom Kim 4 70.14 71.33 70.67 - 9.8
117 Max Greyserman 6 71.00 71.50 71.25 - -6.5
128 Eric Cole 5 71.45 71.75 72.40 - 7.6
124 Chris Gotterup 2 71.20 72.00 71.50 - 5.7
125 Rickie Fowler 4 71.25 72.00 72.00 - 2.2
126 Vincent Norrman 4 71.29 72.00 70.75 - 0.0
149 Luke Clanton 1 72.50 72.00 73.00 - 0.0
157 Michael Thorbjornsen 1 73.50 72.00 75.00 - 0.0
172 Noah Goodwin 1 76.50 72.00 81.00 - 0.0
93 Byeong-Hun An 3 70.12 72.33 68.33 - 18.4
119 Beau Hossler 4 71.00 72.33 70.25 - -12.3
137 Vince Whaley 3 72.00 72.50 71.67 - 0.0
151 Aaron Baddeley 2 72.75 72.50 73.00 - 0.0
153 Cristobal Del Solar 2 73.00 72.50 73.50 - 0.0
116 Corey Conners 4 70.88 72.67 71.33 - 12.8
110 Jordan Spieth 2 70.60 73.00 67.50 - -12.2
118 Doug Ghim 4 71.00 73.00 69.75 - -3.0
130 Taylor Dickson 1 71.50 73.00 70.00 - 0.0
135 Matthieu Pavon 4 71.75 73.00 70.67 - 7.8
139 Hayden Springer 1 72.00 73.00 71.00 - 0.0
140 Sami Valimaki 1 72.00 73.00 71.00 - 0.0
152 Mark Hubbard 4 72.88 73.00 72.25 - -3.1
154 Lanto Griffin 2 73.00 73.00 73.00 - 0.0
158 Emiliano Grillo 2 74.00 73.00 75.00 - 0.0
123 Mackenzie Hughes 4 71.17 73.50 70.33 - 5.7
132 Frankie Capan III 3 71.60 73.50 70.33 - 0.0
162 Chandler Phillips 2 74.25 73.50 75.00 - 0.0
37 Ben Kohles 2 68.67 74.00 66.00 - 0.0
141 Will Gordon 3 72.20 74.00 71.00 - 0.0
165 John Pak 1 74.50 74.00 75.00 - 0.0
166 Antoine Rozner 1 74.50 74.00 75.00 - 0.0
174 Davis Riley 1 77.00 74.00 - - 16.0
159 Chad Ramey 1 74.00 75.00 73.00 - 0.0
160 Isaiah Salinda 1 74.00 75.00 73.00 - 0.0
161 Norman Xiong 1 74.00 75.00 73.00 - 0.0
167 Steven Fisk 1 75.00 75.00 75.00 - 0.0
168 William Mouw 1 75.50 75.00 76.00 - 0.0
144 Patrick Rodgers 4 72.50 75.50 72.67 - 7.9
171 Danny Walker 1 76.00 78.00 74.00 - 0.0
173 Ryan Palmer 2 76.67 79.00 75.50 - 0.0
163 Brendon Todd 2 74.33 80.00 70.00 - 10.7
14 Jacob Bridgeman 1 68.00 - 68.00 - 0.0
51 Victor Perez 1 69.00 - 69.00 - 0.0
91 Quade Cummins 1 70.00 - 70.00 - 0.0
92 Rikuya Hoshino 1 70.00 - 70.00 - 0.0
121 Brian Campbell 2 71.00 - 71.00 - 0.0
122 Alejandro Tosti 1 71.00 - 71.00 - 0.0
155 Matthew Riedel 1 73.00 - 73.00 - 0.0
169 Joe Highsmith 1 76.00 - 76.00 - 0.0
170 Chez Reavie 1 76.00 - 76.00 - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.