PGA Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Webb Simpson 1 66.50 66.00 67.00 - 0.0
2 Collin Morikawa 3 67.00 66.50 68.50 - -13.0
3 Rory McIlroy 2 67.00 65.00 66.00 - -7.5
4 Will Chandler 1 67.00 68.00 66.00 - 0.0
5 Cam Davis 4 67.43 66.50 69.00 - 17.5
6 Henrik Norlander 1 67.50 68.00 67.00 - 0.0
7 Lucas Glover 3 67.60 66.00 68.50 - 24.7
8 Shane Lowry 2 67.67 65.00 68.00 - 46.0
9 Bud Cauley 2 67.75 66.50 69.00 - 0.0
10 Matt Fitzpatrick 3 67.83 69.00 68.50 - 34.2
11 Adam Scott 3 67.83 66.50 67.00 - -20.7
12 Nate Lashley 2 68.00 68.00 68.00 - 0.0
13 Trey Mullinax 2 68.00 69.00 67.50 - 0.0
14 Jacob Bridgeman 1 68.00 - 68.00 - 0.0
15 Hideki Matsuyama 6 68.08 67.00 69.60 - -0.2
16 Si Woo Kim 5 68.11 67.33 68.00 - 14.7
17 Sam Burns 5 68.22 70.00 67.25 - 16.0
18 Stephan Jaeger 4 68.25 68.67 67.00 - 1.7
19 Robert MacIntyre 5 68.30 68.75 67.50 - -3.5
20 Michael Kim 3 68.33 68.00 68.50 - 11.5
21 Justin Rose 2 68.33 68.00 68.00 - 53.7
22 Sepp Straka 6 68.36 69.25 69.00 - -6.8
23 Russell Henley 4 68.38 68.67 67.67 - -4.8
24 Taylor Pendrith 5 68.40 68.75 68.50 - 6.2
25 Ben Silverman 2 68.50 68.00 69.00 - 0.0
26 David Lipsky 2 68.50 70.00 67.00 - 0.0
27 Paul Peterson 2 68.50 70.00 67.00 - 0.0
28 Patrick Fishburn 1 68.50 68.00 69.00 - 0.0
29 Harry Hall 4 68.56 67.00 70.00 - 1.3
30 Patrick Cantlay 4 68.57 69.00 69.33 - -14.5
31 Minwoo Lee 3 68.60 68.00 68.00 - 0.0
32 Nick Taylor 6 68.64 68.25 68.00 - -11.3
33 Justin Thomas 5 68.67 70.67 66.25 - -16.4
34 Austin Eckroat 3 68.67 69.50 69.00 - 32.0
35 Daniel Berger 3 68.67 66.00 70.00 - 2.9
36 Kevin Roy 3 68.67 67.00 69.50 - 0.0
37 Ben Kohles 2 68.67 74.00 66.00 - 0.0
38 Jesper Svensson 2 68.75 70.50 67.00 - 0.0
39 Alex Smalley 3 68.80 71.00 67.33 - 0.0
40 Tony Finau 3 68.83 69.50 69.00 - 38.8
41 Gary Woodland 4 68.86 68.00 68.67 - -9.0
42 Tom Hoge 5 68.89 69.33 68.50 - 19.3
43 Thomas Detry 6 68.92 68.80 69.60 - -5.8
44 Sung-jae Im 5 69.00 67.75 70.00 - 15.2
45 Cameron Young 4 69.00 69.33 68.00 - 18.7
46 Billy Horschel 4 69.00 69.50 70.00 - 15.5
47 Christiaan Bezuidenhout 4 69.00 67.67 69.67 - 10.4
48 Aaron Rai 3 69.00 69.00 68.50 - 42.8
49 Matt Kuchar 2 69.00 67.00 70.00 - 0.0
50 Tommy Fleetwood 2 69.00 67.00 70.00 - -31.0
52 Thomas Rosenmueller 1 69.00 70.00 68.00 - 0.0
53 Matt Wallace 1 69.00 71.00 67.00 - 0.0
51 Victor Perez 1 69.00 - 69.00 - 0.0
54 Keegan Bradley 5 69.10 70.00 69.50 - -14.7
55 Max Homa 4 69.17 68.50 68.50 - 50.2
56 Scottie Scheffler 3 69.20 68.50 69.50 - 12.3
57 J.T. Poston 5 69.22 69.33 70.25 - -4.7
58 Wyndham Clark 4 69.25 69.67 69.33 - 17.9
59 Akshay Bhatia 4 69.25 69.33 68.33 - 0.5
60 Keith Mitchell 4 69.25 70.33 68.50 - -1.9
61 Camilo Villegas 2 69.33 71.00 68.50 - 0.0
62 Patton Kizzire 1 69.33 67.00 72.00 - 11.0
63 Kevin Yu 4 69.38 70.00 68.33 - 5.8
64 Seamus Power 3 69.40 68.50 69.50 - 37.8
65 Andrew Novak 3 69.40 70.50 70.50 - 22.6
66 Erik Van Rooyen 2 69.40 68.00 67.00 - 8.2
67 Maverick McNealy 6 69.42 68.60 71.00 - 3.0
68 Davis Thompson 5 69.44 69.67 70.50 - 13.7
69 Nick Dunlap 6 69.45 69.50 69.60 - -3.2
70 Denny McCarthy 5 69.50 70.00 69.75 - -11.4
71 Adam Svensson 2 69.50 70.00 69.00 - 0.0
72 C.T. Pan 2 69.50 71.00 68.00 - 0.0
73 Sam Ryder 4 69.57 68.67 70.25 - 0.0
74 Adam Hadwin 5 69.60 69.50 69.00 - -1.2
75 Kurt Kitayama 3 69.60 71.00 68.67 - 0.0
76 J.J. Spaun 6 69.62 68.67 70.75 - 0.8
77 Adam Schenk 4 69.67 70.67 68.67 - 0.0
78 Ryo Hisatsune 2 69.67 71.00 69.00 - 0.0
79 Sam Stevens 6 69.70 70.00 69.40 - 7.8
80 Chris Kirk 3 69.71 70.00 70.67 - 12.7
81 Taylor Moore 4 69.75 69.00 70.75 - 5.7
82 Jhonattan Vegas 3 69.75 70.00 71.00 - 22.2
83 Rasmus Hojgaard 3 69.80 67.50 71.50 - -23.0
84 Andrew Putnam 3 69.83 69.33 70.33 - 0.0
85 Justin Lower 3 69.83 70.00 69.00 - -2.4
86 Will Zalatoris 4 69.86 66.50 70.67 - -15.8
87 Jason Day 5 69.89 68.67 71.00 - -10.3
88 Nico Echavarria 4 70.00 69.33 68.67 - 13.3
89 Viktor Hovland 3 70.00 70.50 70.00 - -26.0
90 Peter Malnati 2 70.00 69.50 73.50 - 7.0
91 Quade Cummins 1 70.00 - 70.00 - 0.0
92 Rikuya Hoshino 1 70.00 - 70.00 - 0.0
93 Byeong-Hun An 4 70.12 72.33 68.33 - 26.2
94 Tom Kim 4 70.14 71.33 70.67 - 21.3
95 Brian Harman 5 70.20 68.75 70.25 - -1.2
96 Matt McCarty 2 70.20 70.00 72.00 - 6.6
97 Sahith Theegala 6 70.25 69.60 71.00 - 7.2
98 Brice Garnett 4 70.25 70.33 70.00 - -1.1
99 Lee Hodges 5 70.30 70.00 70.80 - -1.1
100 Jeremy Paul 2 70.33 68.00 71.50 - 0.0
101 Carson Young 2 70.33 71.00 70.00 - 0.0
102 Ben Griffin 5 70.38 70.33 70.50 - 0.2
103 Ludvig Aberg 4 70.40 69.50 71.50 - 4.2
104 Greyson Sigg 3 70.50 70.00 71.00 - 0.0
105 Ben Martin 1 70.50 69.00 72.00 - 0.0
106 David Skinns 1 70.50 69.00 72.00 - 0.0
107 Danny Willett 1 70.50 70.00 71.00 - 0.0
108 Charley Hoffman 3 70.60 69.50 71.33 - 0.0
109 Ryan Gerard 3 70.60 70.00 71.00 - 0.0
110 Jordan Spieth 3 70.60 73.00 67.50 - -37.3
111 Brandt Snedeker 4 70.71 69.33 71.75 - 0.0
112 Chan Kim 2 70.75 69.50 72.00 - 0.0
113 Jackson Suber 2 70.75 70.50 71.00 - 0.0
114 Kristoffer Ventura 3 70.80 71.00 70.67 - 0.0
115 Kevin Streelman 3 70.83 70.33 71.33 - 0.0
116 Corey Conners 4 70.88 72.67 71.33 - 33.3
117 Max Greyserman 6 71.00 71.50 71.25 - -10.0
118 Doug Ghim 4 71.00 73.00 69.75 - -3.0
119 Beau Hossler 4 71.00 72.33 70.25 - -12.3
120 Taylor Montgomery 3 71.00 70.50 71.33 - 0.0
121 Brian Campbell 2 71.00 - 71.00 - 0.0
122 Alejandro Tosti 1 71.00 - 71.00 - 0.0
123 Mackenzie Hughes 4 71.17 73.50 70.33 - 17.9
124 Chris Gotterup 2 71.20 72.00 71.50 - 5.7
125 Rickie Fowler 4 71.25 72.00 72.00 - 9.5
126 Vincent Norrman 4 71.29 72.00 70.75 - 0.0
127 Jake Knapp 5 71.30 70.75 71.25 - 10.0
128 Eric Cole 6 71.45 71.75 72.40 - 8.3
129 K.H. Lee 2 71.50 69.50 73.50 - 0.0
130 Taylor Dickson 1 71.50 73.00 70.00 - 0.0
131 Mac Meissner 3 71.60 70.50 72.33 - 0.0
132 Frankie Capan III 3 71.60 73.50 70.33 - 0.0
133 Harris English 4 71.67 70.00 71.33 - -0.9
134 Matteo Manassero 2 71.67 70.00 72.50 - 0.0
135 Matthieu Pavon 4 71.75 73.00 70.67 - 19.6
136 Zach Johnson 2 71.75 70.50 73.00 - 0.0
137 Vince Whaley 3 72.00 72.50 71.67 - 0.0
138 Rafael Campos 1 72.00 71.00 73.00 - 10.7
139 Hayden Springer 1 72.00 73.00 71.00 - 0.0
140 Sami Valimaki 1 72.00 73.00 71.00 - 0.0
141 Will Gordon 3 72.20 74.00 71.00 - 0.0
142 Luke List 3 72.33 70.67 74.00 - 0.0
143 Ricky Castillo 2 72.33 70.00 73.50 - 0.0
144 Patrick Rodgers 4 72.50 75.50 72.67 - 24.4
145 Aldrich Potgieter 1 72.50 67.00 78.00 - 0.0
146 Matti Schmid 1 72.50 68.00 77.00 - 0.0
147 Zac Blair 1 72.50 70.00 75.00 - 0.0
148 Joel Dahmen 1 72.50 70.00 75.00 - 0.0
149 Luke Clanton 1 72.50 72.00 73.00 - 0.0
150 Rico Hoey 2 72.67 70.00 74.00 - 0.0
151 Aaron Baddeley 2 72.75 72.50 73.00 - 0.0
152 Mark Hubbard 5 72.88 73.00 72.25 - -1.8
153 Cristobal Del Solar 2 73.00 72.50 73.50 - 0.0
154 Lanto Griffin 2 73.00 73.00 73.00 - 0.0
155 Matthew Riedel 1 73.00 - 73.00 - 0.0
156 Wesley Bryan 1 73.50 71.00 76.00 - 0.0
157 Michael Thorbjornsen 1 73.50 72.00 75.00 - 0.0
158 Emiliano Grillo 2 74.00 73.00 75.00 - 0.0
159 Chad Ramey 1 74.00 75.00 73.00 - 0.0
160 Isaiah Salinda 1 74.00 75.00 73.00 - 0.0
161 Norman Xiong 1 74.00 75.00 73.00 - 0.0
162 Chandler Phillips 2 74.25 73.50 75.00 - 0.0
163 Brendon Todd 2 74.33 80.00 70.00 - 10.7
164 Harry Higgs 2 74.33 70.00 76.50 - 0.0
165 John Pak 1 74.50 74.00 75.00 - 0.0
166 Antoine Rozner 1 74.50 74.00 75.00 - 0.0
167 Steven Fisk 1 75.00 75.00 75.00 - 0.0
168 William Mouw 1 75.50 75.00 76.00 - 0.0
171 Danny Walker 1 76.00 78.00 74.00 - 0.0
169 Joe Highsmith 1 76.00 - 76.00 - 0.0
170 Chez Reavie 1 76.00 - 76.00 - 0.0
172 Noah Goodwin 1 76.50 72.00 81.00 - 0.0
173 Ryan Palmer 2 76.67 79.00 75.50 - 0.0
174 Davis Riley 1 77.00 74.00 - - 16.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.