PGA Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Collin Morikawa 67.78 2 0 1 1 $2,432,000
2 Rory McIlroy 67.80 1 1 1 1 $3,600,000
3 Sepp Straka 67.95 5 1 1 2 $2,736,037
4 Bud Cauley 68.12 2 0 0 0 $152,417
5 Russell Henley 68.15 3 0 1 2 $1,087,525
6 Matt Kuchar 68.25 2 0 0 0 $107,324
7 Justin Thomas 68.29 4 0 1 2 $1,481,633
8 Webb Simpson 68.33 2 0 0 0 $132,675
9 Harry Hall 68.56 5 0 0 2 $867,545
10 Cam Davis 68.60 4 0 1 1 $1,290,400
11 Patrick Cantlay 68.62 3 0 1 1 $730,900
12 Keith Mitchell 68.62 4 0 0 0 $303,604
13 Kevin Roy 68.67 3 0 0 0 $149,781
14 Scottie Scheffler 68.67 2 0 0 1 $604,197
15 Alex Smalley 68.71 4 0 0 0 $455,155
16 C.T. Pan 68.75 2 0 0 0 $100,880
17 Nick Taylor 68.76 5 1 1 1 $1,960,597
18 Minwoo Lee 68.78 2 0 0 0 $467,500
19 Ben Kohles 68.80 3 0 0 0 $103,657
20 Hideki Matsuyama 68.81 5 1 1 1 $3,902,552
21 Robert MacIntyre 68.82 4 0 0 1 $689,262
22 Thomas Detry 68.86 5 1 2 2 $2,601,886
23 Sam Burns 68.88 4 0 0 1 $788,498
24 Denny McCarthy 69.00 4 0 0 0 $374,225
25 Gary Woodland 69.00 3 0 0 0 $391,227
26 Taylor Pendrith 69.12 4 0 0 2 $1,271,631
27 Will Zalatoris 69.15 3 0 0 0 $381,333
28 Lucas Glover 69.21 4 0 1 1 $1,240,088
29 Adam Scott 69.22 2 0 0 0 $450,272
30 Tom Kim 69.31 4 0 0 1 $687,497
31 J.T. Poston 69.32 5 0 0 0 $433,700
32 Brice Garnett 69.38 4 0 0 0 $170,550
33 Paul Peterson 69.38 3 0 0 1 $195,025
34 Lee Hodges 69.40 5 0 0 2 $582,435
35 Sam Ryder 69.44 4 0 0 0 $222,389
36 Sung-jae Im 69.45 5 0 2 2 $1,898,292
37 Justin Lower 69.50 4 0 1 1 $593,925
38 Sam Stevens 69.52 5 0 1 1 $1,355,099
39 Maverick McNealy 69.52 5 0 0 2 $914,102
40 Tom Hoge 69.53 5 0 0 1 $904,021
41 Daniel Berger 69.54 4 0 1 1 $902,070
42 Adam Schenk 69.54 4 0 0 1 $427,102
43 Ben Martin 69.56 3 0 0 0 $19,314
44 Si Woo Kim 69.57 6 0 0 0 $694,312
45 Stephan Jaeger 69.60 4 0 1 1 $677,425
46 Andrew Putnam 69.60 4 0 0 0 $173,414
47 Nate Lashley 69.60 4 0 0 0 $36,975
48 Trey Mullinax 69.60 3 0 0 0 $179,105
49 Jesper Svensson 69.62 4 0 0 1 $214,989
50 Akshay Bhatia 69.62 3 0 0 0 $329,977
51 Nick Dunlap 69.62 5 0 0 1 $347,160
52 Davis Thompson 69.63 5 0 0 0 $199,029
53 Billy Horschel 69.65 5 0 0 1 $672,270
54 J.J. Spaun 69.67 5 0 1 1 $802,672
55 Ryan Gerard 69.67 3 0 0 0 $190,739
56 Christiaan Bezuidenhout 69.69 4 0 1 1 $561,375
57 Wyndham Clark 69.69 4 0 0 0 $465,675
58 Michael Kim 69.69 4 0 1 1 $846,036
59 Adam Svensson 69.69 4 0 0 0 $93,134
60 Jason Day 69.71 4 0 1 1 $1,020,780
61 Keegan Bradley 69.71 4 0 0 1 $744,569
62 Taylor Moore 69.72 5 0 0 2 $697,662
63 Camilo Villegas 69.75 4 0 0 1 $296,353
64 Viktor Hovland 69.78 2 0 0 0 $256,022
65 Charley Hoffman 69.79 4 0 1 1 $433,282
66 Patton Kizzire 69.82 4 0 0 0 $81,000
67 Seamus Power 69.82 3 0 0 0 $312,997
68 Matt Fitzpatrick 69.82 3 0 0 0 $244,600
69 Kurt Kitayama 69.86 4 0 0 0 $79,273
70 Shane Lowry 69.86 2 0 1 1 $2,160,000
71 Jhonattan Vegas 69.87 4 0 1 1 $1,075,320
72 Nico Echavarria 69.89 5 0 1 1 $1,099,050
73 Adam Hadwin 69.90 5 0 0 1 $454,014
74 Ben Griffin 70.00 5 0 0 1 $367,178
75 Kristoffer Ventura 70.00 4 0 1 1 $460,798
76 Patrick Fishburn 70.00 4 0 0 1 $283,837
77 Aaron Rai 70.00 3 0 0 0 $358,375
78 Vincent Norrman 70.06 4 0 0 0 $154,584
79 Greyson Sigg 70.07 4 0 0 1 $296,978
80 Tony Finau 70.07 4 0 0 0 $660,500
81 Zach Johnson 70.09 3 0 0 0 $105,570
82 Jacob Bridgeman 70.10 4 0 0 0 $83,270
83 Jeremy Paul 70.10 3 0 0 0 $43,389
84 Rasmus Hojgaard 70.11 2 0 0 0 $353,772
85 Beau Hossler 70.12 4 0 0 0 $390,337
86 Brandt Snedeker 70.12 4 0 0 0 $113,095
87 Corey Conners 70.13 4 0 1 1 $798,199
88 Brian Harman 70.20 5 0 0 0 $240,785
89 Byeong-Hun An 70.20 4 0 0 0 $294,580
90 Jordan Spieth 70.22 2 0 1 1 $448,500
91 Chris Kirk 70.25 5 0 0 0 $148,843
92 Erik Van Rooyen 70.27 5 0 0 0 $118,512
93 Doug Ghim 70.28 5 0 0 0 $158,082
94 Sahith Theegala 70.29 5 0 0 0 $221,163
95 Ricky Castillo 70.30 3 0 0 0 $159,968
96 Ben Silverman 70.31 4 0 0 0 $158,309
97 Cameron Young 70.31 4 0 0 1 $779,500
98 Kevin Yu 70.33 5 0 0 0 $246,300
99 Will Chandler 70.33 3 0 0 1 $310,500
100 Jackson Suber 70.36 3 0 0 1 $305,227
101 Max McGreevy 70.38 4 0 0 0 $0
102 Rikuya Hoshino 70.38 3 0 0 0 $27,236
103 Austin Eckroat 70.40 5 0 0 0 $660,500
104 Frankie Capan III 70.43 4 0 0 0 $215,171
105 Mac Meissner 70.43 4 0 0 0 $121,038
106 Brian Campbell 70.43 3 0 0 0 $21,032
107 Mackenzie Hughes 70.47 4 0 0 0 $127,084
108 Max Greyserman 70.50 5 0 0 1 $511,368
109 Lanto Griffin 70.50 4 0 0 1 $267,618
110 Carson Young 70.50 4 0 0 0 $78,432
111 Taylor Montgomery 70.50 4 0 0 0 $57,108
112 Quade Cummins 70.50 3 0 0 0 $42,093
113 Alejandro Tosti 70.50 3 0 0 0 $19,712
114 Matteo Manassero 70.50 2 0 0 0 $101,304
115 Andrew Novak 70.56 5 0 1 1 $1,010,200
116 Justin Rose 70.57 2 0 1 1 $1,160,000
117 Ryo Hisatsune 70.58 4 0 0 0 $45,680
118 Jake Knapp 70.60 5 0 0 0 $229,633
119 Chris Gotterup 70.60 5 0 0 0 $136,068
120 Luke List 70.60 4 0 0 0 $79,613
121 Rickie Fowler 70.60 3 0 0 0 $126,270
122 Braden Thornberry 70.60 3 0 0 0 $0
123 Joel Dahmen 70.64 4 0 0 1 $225,525
124 Rico Hoey 70.67 4 0 0 0 $39,026
125 David Lipsky 70.70 4 0 0 0 $24,381
126 Takumi Kanaya 70.71 3 0 0 0 $0
127 Matt McCarty 70.80 5 0 0 0 $69,944
128 Harris English 70.80 4 1 1 1 $1,734,611
129 Chan Kim 70.85 4 0 0 0 $54,332
130 Will Gordon 70.86 4 0 0 1 $339,858
131 Kevin Streelman 70.87 4 0 0 0 $171,703
132 Eric Cole 70.87 6 0 1 1 $605,992
133 Victor Perez 70.88 3 0 0 0 $42,093
134 Luke Clanton 70.88 3 0 0 0 $0
135 Mark Hubbard 70.89 5 0 0 0 $302,579
136 Henrik Norlander 70.91 4 0 0 0 $36,975
137 K.H. Lee 71.00 4 0 0 1 $244,845
138 Vince Whaley 71.00 4 0 0 0 $88,314
139 Ludvig Aberg 71.00 3 0 1 1 $778,112
140 Max Homa 71.08 4 0 0 0 $206,333
141 Joe Highsmith 71.10 4 0 0 0 $18,656
142 Isaiah Salinda 71.11 3 0 0 0 $33,945
143 Patrick Rodgers 71.12 5 0 0 0 $197,702
144 Norman Xiong 71.14 2 0 0 0 $41,385
145 Chez Reavie 71.17 2 0 0 0 $17,864
146 David Skinns 71.18 4 0 0 0 $22,586
147 Aaron Baddeley 71.18 3 0 0 0 $68,871
148 Michael Thorbjornsen 71.22 3 0 0 0 $18,032
149 Peter Malnati 71.27 5 0 0 0 $74,086
150 Aldrich Potgieter 71.33 3 0 0 0 $132,732
151 Chad Ramey 71.36 4 0 0 0 $25,482
152 Kaito Onishi 71.43 3 0 0 0 $0
153 Zac Blair 71.43 2 0 0 0 $52,080
154 Danny Walker 71.44 3 0 0 0 $33,945
155 Matti Schmid 71.45 4 0 0 0 $74,068
156 Harry Higgs 71.50 3 0 0 0 $62,646
157 Nick Hardy 71.56 4 0 0 0 $0
158 Mason Andersen 71.57 3 0 0 0 $0
159 Noah Goodwin 71.67 3 0 0 0 $20,553
160 Thomas Rosenmueller 71.67 3 0 0 0 $19,314
161 Hayden Springer 71.67 2 0 0 1 $337,125
162 Matthew Riedel 71.67 2 0 0 0 $21,032
163 Emiliano Grillo 71.70 4 0 0 0 $17,756
164 Ryan Palmer 71.75 4 0 0 0 $59,665
165 Sami Valimaki 71.78 3 0 0 0 $132,732
166 Francesco Molinari 71.80 2 0 0 0 $0
167 Chandler Phillips 71.85 4 0 0 0 $42,302
168 Danny Willett 71.86 2 0 0 1 $225,525
169 John Pak 72.00 3 0 0 0 $21,390
170 Taylor Dickson 72.00 3 0 0 0 $17,226
171 Matt Wallace 72.00 2 0 0 0 $29,053
172 Anders Albertson 72.00 2 0 0 0 $0
173 Rafael Campos 72.08 5 0 0 0 $49,000
174 Steven Fisk 72.09 4 0 0 0 $20,553
175 Wesley Bryan 72.14 2 0 0 0 $74,068
176 Kevin Kisner 72.20 2 0 0 0 $0
177 Matthieu Pavon 72.27 4 0 0 0 $110,339
178 William Mouw 72.44 3 0 0 0 $20,088
179 Antoine Rozner 72.57 2 0 0 0 $25,482
180 Tim Widing 72.67 3 0 0 0 $0
181 Trevor Cone 72.71 3 0 0 0 $0
182 Kevin Velo 72.71 3 0 0 0 $0
183 Cristobal Del Solar 73.00 3 0 0 0 $37,836
184 Hayden Buckley 73.25 2 0 0 0 $0
185 Philip Knowles 73.50 2 0 0 0 $0
186 Brendon Todd 73.70 4 0 0 0 $32,500
187 Davis Riley 74.20 4 0 0 0 $0
188 Thriston Lawrence 75.50 2 0 0 0 $0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.