4550
National Hockey League
TEAMS
Buffalo Sabres
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Tage Thompson C 73 44 27 71 3 35 7 0 232 18:44 293 395 43
Rasmus Dahlin D 70 17 49 66 12 54 5 0 192 24:13 0 0 -
JJ Peterka RW 74 26 39 65 -1 34 6 0 167 18:14 2 10 17
Alex Tuch RW 79 34 30 64 16 45 2 6 189 19:19 76 107 42
Jason Zucker LW 70 21 31 52 4 57 11 0 136 16:01 41 60 41
Ryan McLeod C 76 19 31 50 14 16 0 3 90 16:48 603 553 52
Owen Power D 79 7 33 40 -13 16 1 0 139 21:19 0 0 -
Bowen Byram D 79 7 31 38 12 46 0 0 92 22:47 0 0 -
Jack Quinn RW 71 14 22 36 -19 14 3 0 119 14:52 1 6 14
Dylan Cozens * C 61 11 20 31 -13 62 2 0 139 17:13 453 443 51
Zach Benson LW 72 10 18 28 2 60 3 0 119 14:43 4 17 19
Peyton Krebs C 78 9 17 26 0 60 1 0 75 13:49 305 313 49
Jiri Kulich C 59 14 9 23 0 18 0 0 129 14:44 232 283 45
Connor Clifton D 70 0 14 14 -3 45 0 0 60 15:53 0 0 -
Mattias Samuelsson D 59 4 10 14 4 22 0 0 50 19:06 0 0 -
Beck Malenstyn LW 75 4 6 10 -16 29 0 0 65 10:31 19 15 56
Jordan Greenway LW 34 3 5 8 -4 45 0 0 36 15:04 7 27 21
Jacob Bryson D 45 0 7 7 -7 10 0 0 18 14:24 0 0 -
Henri Jokiharju * D 42 3 3 6 6 12 0 0 44 16:18 0 0 -
Sam Lafferty C 57 3 3 6 -13 28 0 0 46 9:53 72 73 50
Dennis Gilbert * D 25 0 5 5 -3 50 0 0 5 10:04 0 0 -
Tyson Kozak C 21 3 2 5 -2 2 1 0 11 10:29 67 78 46
Jacob Bernard-Docker D 12 1 2 3 3 9 0 0 4 14:26 0 0 -
Nicolas Aube-Kubel * RW 19 1 1 2 -4 17 0 0 18 9:32 4 2 67
Josh Norris C 3 1 1 2 -1 10 0 0 2 18:36 27 23 54
Isak Rosen* RW 6 0 1 1 -2 0 0 0 6 10:21 0 0 -
Josh Dunne* C 2 0 0 0 -3 5 0 0 1 7:06 2 5 29
Ryan Johnson* D 3 0 0 0 -2 4 0 0 3 17:40 0 0 -
Brett Murray* LW 3 0 0 0 -2 0 0 0 0 7:55 0 0 -
Noah Ostlund C 5 0 0 0 -2 2 0 0 0 10:34 3 7 30
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
James Reimer 20 1122 2.62 9 9 1 49 541 0 0 0
Ukko-Pekka Luukkonen 54 3113 3.20 24 28 2 166 1459 0 1 2
Devon Levi* 9 480 4.12 2 7 0 33 258 0 0 0
* Not currently on active roster