4283
National Hockey League
TEAMS
Toronto Maple Leafs
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Tyler Bertuzzi LW 7 1 3 4 2 6 0 0 21 18:35 0 1 0
Max Domi C 7 1 3 4 1 6 0 0 17 16:57 28 14 67
Auston Matthews C 5 1 3 4 2 2 0 0 20 19:53 52 39 57
Matthew Knies LW 7 2 1 3 -1 2 0 0 14 15:05 1 0 100
Ilya Lyubushkin D 7 0 3 3 4 2 0 0 3 16:30 0 0 -
Mitch Marner RW 7 1 2 3 1 2 0 0 12 21:13 2 2 50
William Nylander RW 4 3 0 3 2 4 0 0 18 21:44 4 2 67
Morgan Rielly D 7 0 3 3 2 0 0 0 17 24:50 0 0 -
John Tavares C 7 1 1 2 0 2 1 0 22 19:03 82 65 56
Connor Dewar C 6 0 1 1 -1 0 0 0 6 11:10 0 2 0
Joel Edmundson D 7 0 1 1 -1 6 0 0 7 18:40 0 0 -
David Kampf C 7 1 0 1 -2 0 0 0 10 13:21 37 34 52
Timothy Liljegren D 6 0 1 1 -1 2 0 0 0 17:52 0 0 -
Jake McCabe D 7 1 0 1 0 4 0 0 5 21:24 0 1 0
Ryan Reaves RW 5 0 1 1 -1 2 0 0 2 7:52 0 0 -
Simon Benoit D 7 0 0 0 -3 4 0 0 7 17:04 0 0 -
TJ Brodie D 1 0 0 0 -2 0 0 0 2 17:10 0 0 -
Noah Gregor C 2 0 0 0 -1 0 0 0 1 8:05 0 0 -
Pontus Holmberg RW 7 0 0 0 -3 2 0 0 6 11:42 14 11 56
Calle Jarnkrok C 7 0 0 0 -2 0 0 0 14 13:57 7 5 58
Nicholas Robertson LW 6 0 0 0 -2 0 0 0 11 9:48 0 1 0
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Joseph Woll 3 139 0.86 2 0 0 2 56 0 0 2
Ilya Samsonov 5 279 3.01 1 4 0 14 134 0 0 0