Gander Outdoors
2019 20th Annual NextEra Energy Resources 250 - Qualifying | Results
Race Specs
Date 2/15/19 Time 7:30 PM ET
Track Daytona International Speedway Race No. 1
Type Super Speedway Laps 111
Location Daytona Beach, Florida Grandstand Capacity 168,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 51 Christian Eckes Toyota 182.604 49.287 Leader
2 17 David Gilliland Toyota 182.556 49.300 -0.013
3 4 Todd Gilliland Toyota 181.686 49.536 -0.249
4 18 Harrison Burton Toyota 181.357 49.626 -0.339
5 98 Grant Enfinger Ford 181.349 49.628 -0.341
6 2 Sheldon Creed Chev 181.017 49.719 -0.432
7 52 Stewart Friesen Chev 180.861 49.762 -0.475
8 24 Brett Moffitt Chev 180.701 49.806 -0.519
9 68 Clay Greenfield Chev 180.676 49.813 -0.526
10 16 Austin Hill Toyota 180.487 49.865 -0.578
11 54 Natalie Decker Toyota 180.263 49.927 -0.640
12 22 Austin Wayne Self Chev 179.390 50.170 -0.883
13 12 Gus Dean Chev 180.007 49.998 -0.711
14 20 Spencer Boyd Chev 180.004 49.999 -0.712
15 88 Matt Crafton Ford 179.968 50.009 -0.722
16 47 Chris Fontaine Toyota 179.666 50.093 -0.806
17 13 Johnny Sauter Ford 179.480 50.145 -0.858
18 02 Tyler Dippel Chev 179.090 50.254 -0.967
19 87 Joe Nemechek Chev 178.916 50.303 -1.016
20 42 Robby Lyons Chev 178.774 50.343 -1.056
21 28 Bryan Dauzat Chev 178.756 50.348 -1.061
22 99 Ben Rhodes Ford 178.703 50.363 -1.076
23 45 Ross Chastain Chev 178.699 50.364 -1.077
24 27 Myatt Snider Ford 178.674 50.371 -1.084
25 04 Cory Roper Ford 178.571 50.400 -1.113
26 30 Brennan Poole Toyota 178.281 50.482 -1.195
27 3 Jordan Anderson Chev 178.243 50.493 -1.206
28 44 Timothy Peters Chev - - -
29 63 Bobby Gerhart Chev - - -
30 8 Angela Ruch Chev - - -
31 49 Ray Ciccarelli Chev - - -
32 33 Josh Reaume Chev - - -