Sprint
Driver Start-to-Finish Averages (2006)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
8 Kyle Busch -0.6 1 15.5 14.9 2 10 18 6027 10
3 Mark Martin +1.9 0 14.2 16.1 2 7 15 6168 9
9 Kasey Kahne -2.7 6 15.5 12.8 5 12 19 6183 8
7 Jeff Burton -0.3 1 14.2 13.9 2 7 20 6228 7
10 Jeff Gordon -4.9 2 14.9 10 7 14 18 6256 6
1 Dale Earnhardt Jr. +5.7 1 13.5 19.2 3 10 17 6328 5
4 Kevin Harvick +1.2 5 12.2 13.5 1 15 20 6397 4
6 Denny Hamlin +0.8 2 12.5 13.4 1 8 20 6407 3
2 Matt Kenseth +4.8 4 9.8 14.6 1 15 21 6419 2
5 Jimmie Johnson +1.2 5 9.7 10.8 1 13 24 6475 1
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
17 Stephen Leicht +3 0 33 36 0 0 0 0 68
32 Larry Gunselman +0 0 0 0 0 0 0 0 69
33 Larry Foyt +0 0 0 0 0 0 0 0 70
34 Andy Belmont +0 0 0 0 0 0 0 0 71
35 Randy LaJoie +0 0 0 0 0 0 0 0 72
67 Johnny Sauter -10 0 24 14 0 0 0 0 67
60 Brandon Whitt -6 0 43 37 1 0 0 34 65
69 Tom Hubert -13 0 43 30 1 0 0 34 64
70 Marc Goossens -16 0 43 27 1 0 0 34 66
22 Ted Christopher +2 0 41 43 1 0 0 40 62
23 Brian Simo +2 0 41 43 1 0 0 40 63
68 Carl Long -11 0 41 30 1 0 0 40 61
72 P.J. Jones -21 0 36 15 1 0 0 55 60
54 Juan Montoya -5 0 34 29 1 0 0 61 59
64 Bill Lester -8.5 0 35 26.5 0 0 0 67 58
47 Eric McClure -4 0 31 27 0 0 0 70 57
38 Morgan Shepherd -0.5 0 42.5 42 2 0 0 71 56
44 Chad Blount -3 0 42 39 2 0 0 74 55
7 David Ragan +5.5 0 33.5 39 1 0 0 88 53
27 Brandon Ash +1 0 40.5 41.5 1 0 0 88 54
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
71 Ron Fellows -17 0 34.5 17.5 0 0 0 119 52
10 Jimmy Spencer +4.5 0 34 38.5 0 0 0 122 51
52 Mike Garvey -4.5 0 39.5 35 3 0 0 138 50
45 Todd Bodine -3.5 0 30.5 27 1 0 0 143 49
50 Kirk Shelmerdine -4.3 0 34.7 30.3 2 0 0 177 48
59 Mike Skinner -6 0 39 33 2 0 0 184 47
57 Todd Kluever -5.8 0 38.8 33 2 0 0 187 46
21 Scott Pruett +2 0 18 20 0 0 1 223 45
63 Hermie Sadler -8.3 0 41 32.7 5 0 0 251 44
4 Ward Burton +5.7 0 26.3 32 0 0 0 252 43
53 Derrike Cope -4.8 0 41.1 36.3 7 0 0 317 42
41 Stanton Barrett -1.3 0 38 36.7 5 0 0 343 41
16 Mike Wallace +3.5 0 24.8 28.2 0 0 0 355 40
13 Brent Sherman +4 0 33.7 37.7 1 0 0 372 39
58 Mike Bliss -5.8 0 32.8 27 4 0 0 387 38
55 Boris Said -5.5 0 21.5 16 1 1 2 415 37
28 Chad Chaffin +0.7 0 35.9 36.6 1 0 0 553 36
2 Paul Menard +7.1 0 23.1 30.3 2 0 1 669 35
9 Bill Elliott +5.1 0 29 34.1 1 0 0 765 34
30 Kenny Wallace +0.6 0 34.2 34.8 3 0 0 984 33
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
61 David Gilliland -6.1 0 28.3 22.1 1 0 0 1178 32
3 Terry Labonte +6.4 0 29.3 35.7 3 1 1 1278 31
42 Kevin Lepage -1.5 0 34.3 32.9 7 0 0 1346 30
49 Jeremy Mayfield -4.3 0 28.6 24.3 3 0 0 1684 29
5 Scott Wimmer +5.6 0 29.4 35 3 0 0 1812 28
26 Michael Waltrip +1 0 30.9 31.9 7 0 0 2350 27
8 Travis Kvapil +5.4 0 28.2 33.6 5 0 0 2451 26
1 Tony Raines +7.3 0 24.4 31.8 1 0 1 2609 25
48 Sterling Marlin -4.3 0 28.2 23.9 8 0 1 2854 24
36 David Stremme -0.1 0 26.4 26.4 4 0 0 2865 23
15 Kyle Petty +3.6 0 27.4 31 5 0 2 2928 22
39 Ken Schrader -0.6 0 26.2 25.6 8 0 2 3049 21
20 Robby Gordon +2.2 0 25.3 27.5 8 1 3 3113 20
46 J.J. Yeley -3.8 0 25 21.2 7 0 3 3220 19
25 Jeff Green +1 0 24.4 25.4 4 0 2 3253 18
62 Joe Nemechek -6.4 0 24.4 18 3 0 2 3255 17
14 Dave Blaney +3.9 0 24.4 28.3 2 1 2 3259 16
24 Jamie McMurray +1.7 0 23.6 25.3 7 3 7 3405 15
19 Reed Sorenson +2.6 0 23.1 25.6 4 1 5 3434 14
6 Dale Jarrett +5.6 0 22.7 28.2 5 1 4 3438 13
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
56 Elliott Sadler -5.6 0 23.1 17.5 7 1 7 3469 12
37 Bobby Labonte -0.3 0 22 21.6 8 3 8 3567 11
40 Scott Riggs -0.9 0 20.3 19.5 3 1 8 3619 10
31 Martin Truex Jr. +0.4 0 20.8 21.2 5 2 5 3673 9
65 Ryan Newman -8.9 0 20.6 11.6 3 2 7 3748 8
29 Clint Bowyer +0.6 0 19.7 20.3 4 4 11 3833 7
66 Kurt Busch -9 1 19.4 10.4 3 7 12 3900 6
43 Brian Vickers -2.4 1 19.2 16.8 2 5 9 3906 5
11 Casey Mears +4.2 0 18.6 22.9 2 2 8 3914 4
51 Greg Biffle -4.4 2 18.8 14.4 6 8 15 4075 3
12 Carl Edwards +4.1 0 15.2 19.3 3 10 20 4425 2
18 Tony Stewart +2.9 5 13.8 16.7 4 15 19 4727 1