Premier League
Serie A Tables
Overall
Club GP W D L GF GA GD Pts
Juventus 38 27 6 5 71 24 47 87
SSC Napoli 38 23 9 6 73 36 37 78
AC Milan 38 21 9 8 67 39 28 72
Fiorentina 38 21 7 10 72 44 28 70
Udinese 38 18 12 8 59 45 14 66
Roma 38 18 8 12 71 56 15 62
Lazio 38 18 7 13 51 42 9 61
Catania 38 15 11 12 50 46 4 56
Inter 38 16 6 16 55 57 -2 54
Parma 38 13 10 15 45 46 -1 49
Cagliari 38 12 11 15 43 55 -12 47
Chievo 38 12 9 17 37 52 -15 45
Bologna 38 11 11 16 46 52 -6 44
Sampdoria 38 11 10 17 43 51 -8 42
Atalanta 38 11 9 18 39 56 -17 40
Torino 38 8 16 14 46 55 -9 39
Genoa 38 8 14 16 38 52 -14 38
Palermo 38 6 14 18 34 54 -20 32
Siena 38 9 9 20 36 57 -21 30
US Pescara 38 6 4 28 27 84 -57 22
Home
Club GP W D L GF GA GD Pts
SSC Napoli 19 14 4 1 44 18 26 46
Juventus 19 14 3 2 36 10 26 45
Fiorentina 19 13 4 2 40 19 21 43
Lazio 19 13 2 4 35 16 19 41
AC Milan 19 13 2 4 33 15 18 41
Catania 19 12 4 3 31 15 16 40
Udinese 19 11 7 1 31 16 15 40
Roma 19 10 5 4 40 24 16 35
Parma 19 9 6 4 28 18 10 33
Cagliari 19 8 4 7 24 24 0 28
Inter 19 8 4 7 30 31 -1 28
Sampdoria 19 8 3 8 25 22 3 27
Bologna 19 6 8 5 30 24 6 26
Chievo 19 6 8 5 18 16 2 26
Torino 19 6 6 7 23 26 -3 24
Atalanta 19 6 6 7 19 24 -5 24
Siena 19 6 5 8 16 19 -3 23
Palermo 19 5 7 7 24 26 -2 22
Genoa 19 5 7 7 26 30 -4 22
US Pescara 19 4 1 14 15 42 -27 13
Away
Club GP W D L GF GA GD Pts
Juventus 19 13 3 3 35 14 21 42
SSC Napoli 19 9 5 5 29 18 11 32
AC Milan 19 8 7 4 34 24 10 31
Roma 19 8 3 8 31 32 -1 27
Fiorentina 19 8 3 8 32 25 7 27
Udinese 19 7 5 7 28 29 -1 26
Inter 19 8 2 9 25 26 -1 26
Lazio 19 5 5 9 16 26 -10 20
Chievo 19 6 1 12 19 36 -17 19
Cagliari 19 4 7 8 19 31 -12 19
Bologna 19 5 3 11 16 28 -12 18
Atalanta 19 5 3 11 20 32 -12 18
Catania 19 3 7 9 19 31 -12 16
Parma 19 4 4 11 17 28 -11 16
Torino 19 2 10 7 23 29 -6 16
Genoa 19 3 7 9 12 22 -10 16
Sampdoria 19 3 7 9 18 29 -11 16
Siena 19 3 4 12 20 38 -18 13
Palermo 19 1 7 11 10 28 -18 10
US Pescara 19 2 3 14 12 42 -30 9