Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
B
Player Pos Team Num Height Weight DOB
Bagayogo, Siriman Harrison DB HAM 28 6'1" 195 lbs 22/11/97
Bagnah, Isaiah DE HAM 97 6'3" 256 lbs 17/07/01
Baker, Ryan LB HAM 36 6'1" 221 lbs 06/04/00
Baldonado, Habakkuk DL SSK 95 6'4" 251 lbs 06/09/99
Bane Jr., Shawn WR SSK 15 5'11" 170 lbs 09/06/95
Bannatyne, Mack DB HAM 32 6'0" 190 lbs 21/08/01
Barbon, Jose WR MTL 80 6'0" 185 lbs 16/04/00
Barlow, Brandon DL EDM 4 6'4" 260 lbs 25/01/98
Barnes, Clark WR CGY 14 6'1" 193 lbs 03/09/00
Barrow, Quinton OL HAM 59 6'6" 331 lbs 06/06/00
Beard, David OL EDM 57 6'5" 320 lbs 23/02/93
Beauchemin, Nate DB MTL 18 6'1" 204 lbs 02/02/03
Beaulieu, Cristophe DB BC 29 6'2" 195 lbs 06/12/99
Begelton, Reggie WR CGY 84 6'1" 205 lbs 31/08/93
Bell, Atlias DL TOR - 6'1" 275 lbs 01/05/98
Bell, Bryce OL CGY 66 6'4" 283 lbs 03/04/98
Bell, Daniel DB HAM 48 6'1" 218 lbs 17/05/01
Bell, Greg RB HAM 5 6'0" 200 lbs 16/06/98
Benjamin, Eno RB CGY 33 5'9" 207 lbs 13/04/99
Bennett, Anthony DL MTL 98 6'3" 230 lbs 04/10/96
Benson, Mike LS WPG 40 5'11" 224 lbs 13/05/87
Berryhill, Stanley WR BC 83 5'10" 190 lbs 09/06/98
Bertrand-Hudon, Thomas RB SSK 30 6'0" 220 lbs 11/10/96
Bethel-Thompson, McLeod QB MTL 4 6'3" 230 lbs 03/07/88
Betts, Mathieu DL BC 90 6'2" 250 lbs 22/03/95
Beverette, Tyrice LB MTL 26 6'0" 203 lbs 28/01/95
Blackburn, Tyshon DB TOR 0 6'2" 203 lbs 20/06/01
Bladek, Dariusz OL OTT 65 6'4" 303 lbs 01/04/94
Blanchard, Vincent K EDM 25 6'1" 210 lbs 17/06/98
Bonds, Terrell DB WPG 24 5'8" 182 lbs 22/07/96
Bonhomme, D.K. LB EDM 47 6'0" 225 lbs 08/09/99
Bordner, Brendan OL HAM 53 6'5" 305 lbs 14/03/99
Bosse, John OL TOR 51 6'4" 335 lbs 01/08/00
Bourassa, Louis-Philippe LS MTL 50 6'3" 245 lbs 24/11/91
Boyd, Dino OL OTT 64 6'4" 300 lbs 02/09/96
Boyko, Brett OL EDM 69 6'7" 305 lbs 04/08/92
Brammer, Jacob OL SSK 66 6'4" 301 lbs 18/02/99
Bratton, Darrius DB TOR - 6'0" 200 lbs 02/08/97
Brice, Chase QB BC 7 6'2" 236 lbs 27/01/98
Bridges, Marquise DB WPG 9 5'11" 192 lbs 01/01/97
Bridges, Shemar WR HAM 17 6'4" 208 lbs 26/12/97
Brinkman, Jared DL EDM 91 6'1" 290 lbs 19/02/99
Brissett, Dejon WR TOR 18 6'1" 190 lbs 09/07/96
Brodrique, Michael LB EDM 44 6'3" 227 lbs 21/08/98
Brooks, Erik WR CGY 87 5'7" 171 lbs 29/06/99
Brown, Dru QB OTT 3 5'11" 200 lbs 21/03/97
Brown, Miles DL CGY 90 6'1" 320 lbs 04/09/97
Brown, Rodeem OL CGY 63 6'0" 290 lbs 17/12/99
Broxton, Jarell OL BC 69 6'3" 320 lbs 01/03/93
Brubacher, Luke DL HAM 98 6'5" 246 lbs 14/10/00
Bryant, Stanley OL WPG 66 6'4" 315 lbs 07/05/86
Buelow, Julius OL SSK 54 6'8" 312 lbs 25/12/00
Burke Jr., Patrick DB HAM 29 6'0" 200 lbs 16/01/00
Burmeister, Braxton WR WPG - 6'1" 205 lbs 19/09/98
Burns, Lorenzo DB MTL 43 5'11" 183 lbs 10/10/97
Burton-Krahn, Luke LS EDM 52 6'0" 237 lbs 07/05/99
Butler, Darien LB EDM 0 6'0" 225 lbs 02/03/00
Butler, James RB BC 20 5'8" 215 lbs 19/02/95
Bynum, Devodric DB EDM 16 5'11" 195 lbs 05/08/99