Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Toronto Argonauts
Quarterbacks
Player Num Height Weight DOB
Arbuckle, Nick 4 6'1" 213 lbs 10/4/93
Dukes, Cameron 11 6'1" 205 lbs 8/13/98
Kelly, Chad 12 6'2" 216 lbs 3/26/94
Scott, Bryan 5 6'2" 220 lbs 8/17/95
Running Backs
Player Num Height Weight DOB
Adeboboye, Daniel 21 5'11" 215 lbs 5/12/99
Carey, Ka'Deem 25 5'9" 206 lbs 10/30/92
McMahon, Deonta 24 5'9" 185 lbs 3/7/00
Torrey, DeAndre 43 5'7" 200 lbs 12/23/98
Fullbacks
Player Num Height Weight DOB
Awachie, Albert 36 6'3" 262 lbs 10/7/92
Wide Receivers
Player Num Height Weight DOB
Bailey, Rasheed 88 6'1" 217 lbs 7/29/93
Brissett, Dejon 18 6'1" 195 lbs 7/9/96
Coxie, Damonte 86 6'3" 200 lbs 11/28/96
Daniels, DaVaris 80 6'1" 203 lbs 12/18/92
Grant, Janarion 3 5'9" 157 lbs 11/20/93
Mital, Kevin 10 6'1" 229 lbs 4/1/99
Nield, Tommy 81 6'3" 203 lbs 4/17/99
Polk, Makai 15 6'3" 197 lbs 8/4/01
Sindani, Richie 17 6'2" 220 lbs 6/23/95
Ungerer III, David 83 5'10" 171 lbs 9/16/95
Linebackers
Player Num Height Weight DOB
Cassar, Jack 45 6'4" 240 lbs 1/19/97
Harelimana, Brian 26 6'2" 228 lbs 12/16/95
Jones, Jonathan 30 5'11" 230 lbs 11/18/97
Kwamou, Daniel 49 6'1" 215 lbs 4/27/02
McManis, Wynton 48 6'1" 225 lbs 9/20/94
Sopik, Fraser 32 6'0" 209 lbs 4/3/97
Tolson, Khalan 43 6'0" 235 lbs 12/27/99
Defensive Backs
Player Num Height Weight DOB
Adeleke, Tunde 1 5'10" 208 lbs 7/12/95
Amos, DaShaun 8 6'0" 188 lbs 9/20/94
Blackburn, Tyshon 0 6'2" 203 lbs 6/20/01
Edouard, Jonathan 41 5'11" 185 lbs 2/24/96
Exume, Kerfalla - 6'0" 197 lbs 2/24/94
Franklin, Benjie 23 6'0" 172 lbs 10/22/96
Harry, Jamie 38 6'2" 217 lbs 7/13/94
Johnson, Leonard 13 6'0" 194 lbs 7/3/98
Mauger, Quincy 20 6'0" 206 lbs 3/4/95
Metchie, Royce 9 5'11" 197 lbs 9/11/96
Pierce, Mason 28 5'10" 185 lbs 3/20/99
Waters, Marquis 19 6'1" 215 lbs 2/13/99
Defensive Ends
Player Num Height Weight DOB
Hansen, Thiadric 90 6'2" 254 lbs 12/26/92
Punters
Player Num Height Weight DOB
Haggerty, John 29 6'5" 225 lbs 2/6/95
Kickers
Player Num Height Weight DOB
Hajrullahu, Lirim 70 5'11" 205 lbs 4/24/90
Long Snappers
Player Num Height Weight DOB
Guillemette, Adam 47 6'1" 220 lbs 10/19/00
Defensive Lines
Player Num Height Weight DOB
Brinkman, Jared 91 6'2" 290 lbs 2/19/99
Ceresna, Jake 94 6'5" 295 lbs 7/9/94
Daka, John 42 6'2" 240 lbs 12/7/97
Knight, Deionte 92 6'3" 290 lbs 4/7/99
Oakman, Shawn 2 6'9" 287 lbs 4/7/92
Orimolade, Folarin 7 5'11" 238 lbs 11/23/95
Parish, Derek 97 6'2" 245 lbs 1/4/99
Smith, Robbie 40 6'2" 245 lbs 4/17/97
Williams, Jordan 95 6'5" 291 lbs 2/12/99
Offensive Lines
Player Num Height Weight DOB
Allen, Dejon 59 6'2" 300 lbs 5/5/94
Cage, Isiah 66 6'5" 312 lbs 8/26/93
Ciraco, Darius 53 6'4" 292 lbs 2/13/96
Giffen, Dylan 64 6'8" 325 lbs 1/2/97
Hunter, Ryan 62 6'3" 315 lbs 4/1/95
MacKellar, Gregor 67 6'5" 310 lbs 7/22/98
Nicastro, Peter 52 6'2" 305 lbs 12/9/98
Paradis, Edouard 56 6'4" 320 lbs 8/16/97
Shin, Daniel 65 6'3" 286 lbs 8/2/00
Vandal, Anthony 58 6'4" 300 lbs 6/3/98