DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Shaun Norris 68.74 6 1 2 4 €724,422
2 Rory McIlroy 69.12 2 1 2 2 €4,126,148
3 Justin Rose 69.25 1 0 1 1 €2,009,942
4 Eugenio Chacarra 69.50 3 1 2 2 €475,760
5 Hao-Tong Li 69.67 7 1 2 2 €617,325
6 Jacques Kruyswijk 69.70 7 1 2 2 €613,061
7 Jason Day 69.71 2 0 0 2 €544,912
8 Tyrrell Hatton 69.75 2 1 1 1 €1,784,469
9 Rasmus Neergaard-Petersen 69.91 7 0 1 4 €492,460
10 Niklas Lemke 69.95 5 0 0 1 €119,135
12 Jacob Skov Olesen 69.96 8 0 0 3 €153,759
11 Marco Penge 69.96 8 0 1 1 €168,899
13 Scottie Scheffler 70.00 1 0 1 1 €893,308
14 Patrick Reed 70.06 4 0 1 3 €1,478,256
15 Adrien Saddier 70.12 10 0 2 3 €369,026
16 Jordan L Smith 70.21 10 0 1 2 €492,829
17 Joost Luiten 70.22 10 0 1 1 €354,137
18 Bryson DeChambeau 70.25 1 0 1 1 €707,202
19 Sung-jae Im 70.25 1 0 1 1 €707,202
20 Freddy Schott 70.31 8 0 1 2 €143,091
21 Wenyi Ding 70.31 12 0 1 2 €252,852
22 Kazuma Kobori 70.32 10 0 0 1 €149,090
23 Matthew Southgate 70.35 7 0 0 0 €75,175
24 John Parry 70.41 13 1 3 4 €717,940
25 Dylan Naidoo 70.41 6 1 2 2 €384,644
26 Alejandro Del Rey 70.45 8 1 1 1 €458,471
27 Aldrich Potgieter 70.45 3 0 1 2 €456,971
28 Ludvig Aberg 70.50 1 0 0 1 €623,454
29 Ashun Wu 70.53 5 1 1 1 €395,096
30 Ricardo Gouveia 70.58 12 0 0 0 €284,852
31 Ivan Cantero Gutierrez 70.59 12 0 2 2 €332,716
32 Jayden Schaper 70.63 11 0 2 3 €366,577
33 Jovan Rebula 70.64 5 0 1 1 €89,802
34 Laurie Canter 70.68 7 1 3 3 €1,230,500
35 Scott Jamieson 70.69 9 0 0 3 €164,387
36 Brandon Robinson Thompson 70.70 10 0 1 3 €299,390
37 Zach Johnson 70.75 1 0 0 1 €521,096
38 Xander Schauffele 70.75 1 0 0 1 €521,096
39 Dylan Frittelli 70.77 9 0 1 2 €293,529
40 Marcel Schneider 70.78 10 0 0 2 €210,042
41 Francesco Laporta 70.81 10 0 0 1 €299,977
42 Daniel Brown 70.85 8 0 1 2 €309,526
43 Romain Langasque 70.91 10 0 1 1 €559,026
45 David Micheluzzi 70.91 7 0 1 2 €289,274
44 Elvis Smylie 70.91 7 1 2 2 €381,936
46 Tapio Pulkkanen 70.94 10 0 0 1 €194,163
47 Angel Ayora 70.98 12 0 1 2 €223,122
49 Kiradech Aphibarnrat 71.00 9 0 1 3 €195,030
51 Harris English 71.00 1 0 0 0 €409,433
48 Richie Ramsay 71.00 10 0 1 1 €177,522
50 Connor Syme 71.00 9 0 0 1 €195,383
52 Marcus Armitage 71.05 7 0 2 2 €440,499
53 Andy Sullivan 71.06 10 0 0 1 €210,228
54 Sam Bairstow 71.08 11 0 0 2 €208,635
55 Corey Shaun 71.10 7 0 0 1 €56,683
56 Martin Couvra 71.10 10 0 2 3 €273,164
57 Brandon Stone 71.11 11 0 0 1 €221,606
58 Andrea Pavan 71.11 11 0 0 2 €193,501
59 Callum Tarren 71.12 8 0 0 1 €85,829
60 Corey Conners 71.12 2 0 0 2 €658,618
61 Matthew Jordan 71.15 8 0 1 3 €672,575
62 Richard Mansell 71.17 10 1 1 1 €468,411
63 Tom McKibbin 71.18 5 0 1 2 €446,622
64 Jens Dantorp 71.18 10 0 1 2 €215,624
65 Ugo Coussaud 71.19 10 0 0 0 €194,644
66 Ben Schmidt 71.21 8 0 1 1 €142,188
67 Brandon Wu 71.24 8 0 0 1 €92,833
68 Daniel Hillier 71.25 10 0 1 1 €1,119,921
69 Tom Hoge 71.25 1 0 0 0 €297,769
70 Collin Morikawa 71.25 1 0 0 0 €297,769
71 MK Kim 71.29 10 0 0 1 €117,278
72 Nicolai Von Dellingshausen 71.30 11 0 0 0 €73,568
73 Nathan Kimsey 71.32 6 0 0 0 €81,509
74 Julien Guerrier 71.32 9 0 0 1 €332,723
75 Oliver Lindell 71.35 12 0 0 0 €131,532
76 Thorbjorn Olesen 71.36 4 0 1 1 €331,290
77 Casey Jarvis 71.38 12 0 0 0 €193,988
78 Jeong Weon Ko 71.38 13 0 0 0 €126,173
79 Keita Nakajima 71.43 7 0 2 2 €590,730
80 Sebastian Soderberg 71.45 6 0 1 1 €202,591
81 Nacho Elvira 71.45 10 0 0 0 €188,162
82 Darren Fichardt 71.47 7 0 1 1 €93,580
83 Adrian Otaegui 71.47 11 0 0 0 €139,923
84 Ryggs Johnston 71.49 13 1 1 1 €275,617
86 Max Homa 71.50 2 0 0 0 €491,939
85 Niklas Norgaard 71.50 2 0 1 1 €429,186
87 Benjamin Hebert 71.52 9 0 0 0 €120,791
88 Andreas Halvorsen 71.52 8 0 1 2 €131,828
89 Thomas Aiken 71.55 11 0 0 0 €57,153
90 Manuel Elvira 71.58 13 0 0 1 €127,120
91 Hamish Brown 71.59 8 0 0 1 €81,435
92 Ewen Ferguson 71.59 9 0 0 0 €225,155
93 Jordan Gumberg 71.64 14 0 0 0 €212,214
94 Jorge Campillo 71.64 11 0 0 0 €193,690
95 Sean Crocker 71.64 10 0 0 0 €44,029
96 Jason Scrivener 71.68 9 0 1 1 €251,368
97 George Coetzee 71.68 7 0 0 0 €19,756
98 Todd Clements 71.69 11 0 0 1 €176,776
99 Marcus Kinhult 71.69 10 0 1 1 €193,447
100 Yuto Katsuragawa 71.71 7 0 0 1 €140,467
101 Johannes Veerman 71.71 9 1 1 1 €1,054,847
102 Deon Germishuys 71.72 11 0 1 1 €212,189
103 Dan Bradbury 71.80 9 0 0 0 €97,402
104 Dale Whitnell 71.81 11 0 0 2 €158,884
105 Ryan Van Velzen 71.83 13 0 1 1 €211,960
106 Jon Rahm 71.83 2 0 0 0 €297,769
107 Marcel Siem 71.88 11 0 0 1 €127,648
108 Joel Moscatel 71.90 13 0 0 0 €89,061
109 Joseph Dean 71.92 9 0 1 1 €191,582
110 Alexander George Frances 71.93 5 0 0 0 €20,609
111 Tom Vaillant 71.93 9 0 0 0 €95,480
112 Louis Albertse 71.96 9 0 0 0 €47,845
113 Darius Van Driel 71.97 11 0 1 1 €122,520
114 Gavin Green 71.97 12 0 0 0 €81,647
115 Calum Hill 72.00 10 1 1 1 €325,139
116 Frederic Lacroix 72.00 7 0 0 0 €141,936
117 Guido Migliozzi 72.05 8 0 0 1 €262,065
118 Kristoffer Reitan 72.06 12 0 0 0 €99,746
119 Joakim Lagergren 72.07 9 0 0 1 €102,903
120 Jack Senior 72.08 12 0 0 0 €79,040
121 Yannik Paul 72.08 9 0 1 1 €158,583
122 Joel Girrbach 72.11 13 0 0 0 €121,230
123 Jannik De Bruyn 72.11 10 0 0 0 €55,864
124 David Ravetto 72.12 11 0 0 0 €165,976
125 Shubhankar Sharma 72.12 9 0 0 0 €37,237
126 Alfredo Garcia-Heredia 72.19 11 0 0 0 €51,136
127 Wilco Nienaber 72.23 8 0 0 0 €41,453
128 Jeff Winther 72.24 8 0 0 0 €62,683
130 Zihao Jin 72.25 7 0 0 1 €82,878
129 Maximilian Kieffer 72.25 8 0 0 0 €89,752
131 Richard Sterne 72.29 9 0 1 1 €52,870
132 Robin Williams 72.29 13 0 0 0 €108,054
133 Fabrizio Zanotti 72.33 7 0 0 1 €98,950
134 Aaron Cockerill 72.35 11 0 0 0 €89,733
135 Rafa Cabrera Bello 72.39 10 0 0 0 €45,934
136 Pablo Larrazabal 72.39 9 0 1 2 €318,513
137 Daniel Gale 72.43 8 0 0 0 €33,409
138 Joshua Berry 72.44 6 0 0 2 €132,282
139 Conor Purcell 72.46 9 0 0 0 €49,581
140 Bernd Wiesberger 72.53 10 0 0 0 €103,177
141 Veer Ahlawat 72.54 8 0 0 0 €64,138
142 Callum Shinkwin 72.55 6 0 0 0 €19,500
143 Louis De Jager 72.67 9 0 0 0 €49,175
144 Simon Forsstrom 72.68 8 0 0 0 €46,699
145 Alex Fitzpatrick 72.71 8 0 0 0 €93,306
146 Danny List 72.71 6 0 0 0 €1,547
147 Pierre Pineau 72.75 12 0 0 0 €39,214
148 Angel Hidalgo Portillo 72.77 8 0 0 0 €105,099
149 Alexander Knappe 72.82 5 0 0 0 €76,246
150 Grant Forrest 72.85 8 0 0 0 €58,717
151 Mikael Lindberg 72.85 11 0 0 0 €27,434
153 Dan Erickson 72.87 5 0 0 1 €89,491
152 Alexander Levy 72.87 10 0 0 0 €32,207
154 Nicolas Colsaerts 72.89 13 0 0 0 €48,728
155 Justin Harding 72.89 7 0 0 0 €19,344
156 Troy Merritt 72.93 6 0 0 0 €32,601
157 Bjorn Akesson 73.07 11 0 0 0 €21,043
158 Lucas Bjerregaard 73.08 10 0 0 0 €9,595
159 Ross Fisher 73.27 11 0 0 0 €42,747
160 Ockie Strydom 73.33 5 0 0 1 €142,472
161 Andrew Wilson 73.38 7 0 0 0 €25,578
162 Benjamin Follett-Smith 73.44 7 0 0 0 €8,143
163 Daniel Gavins 73.45 7 0 0 0 €36,176
164 Matthias Schwab 73.50 10 0 0 0 €16,016
165 Zander Lombard 73.83 5 0 0 0 €1,666
166 Matthew Baldwin 74.04 10 0 0 0 €17,091
167 Neil Schietekat 74.17 6 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.