DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Yuto Katsuragawa 67.38 2 1 1 2 €377,130
2 Louis Oosthuizen 67.62 2 2 2 2 €440,672
3 Dean Burmester 68.83 3 2 2 2 €412,143
4 Minwoo Lee 69.08 3 1 2 2 €437,798
5 Sebastian Soderberg 69.23 10 0 4 6 €772,773
6 Tommy Fleetwood 69.25 3 1 2 2 €1,488,029
7 Rory McIlroy 69.33 3 1 2 2 €1,767,142
8 Joaquin Niemann 69.50 4 1 3 3 €753,154
9 Thriston Lawrence 69.58 11 0 2 5 €447,408
10 Rasmus Hojgaard 69.60 7 0 1 3 €581,699
11 Tom McKibbin 69.61 11 0 1 3 €428,644
12 Thomas Aiken 69.73 7 0 0 1 €106,767
13 Hao-Tong Li 69.74 7 0 0 1 €319,006
14 Keita Nakajima 69.75 7 1 2 2 €507,590
15 Zander Lombard 69.79 13 0 2 3 €580,098
16 Connor Syme 69.80 11 0 1 3 €257,336
17 Adam Scott 69.81 4 0 1 3 €454,097
18 Jordan L Smith 69.83 10 0 2 2 €345,169
19 Richard Mansell 69.85 9 0 0 2 €271,277
20 Yannik Paul 69.87 9 0 1 3 €251,406
21 Bernd Wiesberger 69.88 7 0 0 0 €208,020
22 Jacques Kruyswijk 69.88 9 0 1 1 €162,340
23 Thorbjorn Olesen 69.94 4 1 1 2 €583,319
24 Paul Waring 69.94 10 0 1 2 €294,728
25 Frederic Lacroix 69.97 10 0 3 3 €375,536
26 Jesper Svensson 70.05 12 1 3 3 €863,650
27 Antoine Rozner 70.09 9 0 0 2 €329,229
28 Adrian Meronk 70.11 5 0 1 3 €996,716
29 Sam Bairstow 70.14 14 0 1 1 €332,350
30 Matthieu Pavon 70.14 4 0 1 1 €493,083
31 Rikuya Hoshino 70.15 10 1 3 3 €708,465
32 Alex Fitzpatrick 70.22 9 0 0 1 €241,527
33 Alejandro Del Rey 70.22 11 0 1 3 €279,330
34 Shaun Norris 70.22 6 0 1 1 €126,350
35 Laurie Canter 70.23 6 0 2 2 €187,111
36 Ryan Van Velzen 70.23 7 0 1 1 €178,405
37 Ludvig Aberg 70.25 1 0 1 1 €2,016,617
38 Johannes Veerman 70.28 10 0 1 2 €412,255
39 Ewen Ferguson 70.29 12 0 0 2 €255,876
40 Nacho Elvira 70.30 9 0 1 1 €351,652
41 Manuel Elvira 70.33 13 0 1 1 €257,663
42 Darius Van Driel 70.33 10 1 2 3 €543,660
43 Cam Davis 70.33 3 0 0 1 €410,960
44 Kazuki Higa 70.38 5 0 0 0 €34,292
45 Aaron Cockerill 70.41 12 0 1 2 €527,885
46 Alexander Levy 70.41 7 0 0 1 €53,210
47 Joel Girrbach 70.41 13 0 1 2 €268,054
48 Andy Sullivan 70.47 14 0 2 3 €289,550
49 Cameron Young 70.50 2 0 1 2 €1,025,216
50 Louis De Jager 70.51 14 0 1 1 €179,692
51 Adrian Otaegui 70.56 12 1 2 2 €563,120
52 Julien Guerrier 70.59 8 0 0 1 €129,774
53 Pablo Larrazabal 70.61 7 0 1 1 €430,274
54 Scott Jamieson 70.62 11 0 1 1 €301,049
55 Deon Germishuys 70.62 7 0 0 1 €85,337
56 Gavin Kyle Green 70.63 13 0 1 2 €207,346
57 Hennie Du Plessis 70.66 9 0 0 0 €118,591
58 Joost Luiten 70.66 10 0 0 0 €260,427
59 Nicolai Hojgaard 70.67 3 0 0 1 €514,733
60 Casey Jarvis 70.69 15 0 0 1 €206,115
61 Matthew Jordan 70.69 8 0 1 1 €205,678
62 Jason Scrivener 70.70 11 0 0 1 €102,590
63 Callum Shinkwin 70.71 7 0 1 1 €284,279
64 Daniel Hillier 70.71 10 0 0 0 €106,048
65 Niklas Norgaard 70.72 11 0 0 1 €165,131
66 Daniel Brown 70.73 10 0 2 2 €153,503
67 Matteo Manassero 70.73 14 1 3 3 €390,986
68 Calum Hill 70.73 11 0 0 0 €147,857
69 Marcel Siem 70.75 5 0 0 0 €94,523
70 Shubhankar Sharma 70.76 10 0 0 1 €214,221
71 Dan Bradbury 70.76 11 0 1 1 €101,930
72 Kiradech Aphibarnrat 70.77 9 0 1 1 €329,286
73 Romain Langasque 70.78 13 0 1 1 €248,811
74 Oliver Bekker 70.78 9 0 0 1 €112,299
75 Ugo Coussaud 70.78 13 0 1 1 €407,458
76 Ivan Cantero Gutierrez 70.84 13 0 1 2 €202,875
77 Guido Migliozzi 70.86 12 0 1 1 €402,215
78 Matthias Schwab 70.88 13 0 0 1 €158,459
79 Fabrizio Zanotti 70.89 8 0 0 0 €105,123
80 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
81 Robin Williams 70.90 6 0 1 1 €184,991
82 Keenan Davidse 70.95 6 0 0 0 €37,166
83 Jayden Trey Schaper 70.98 12 0 1 4 €249,244
84 Max Homa 71.00 1 0 1 1 €970,964
85 Collin Morikawa 71.00 1 0 1 1 €970,964
86 Marcel Schneider 71.03 10 0 1 1 €179,510
87 Rafa Cabrera Bello 71.03 11 0 0 1 €115,518
88 Angel Hidalgo Portillo 71.05 13 0 1 2 €133,290
89 Ashun Wu 71.07 13 0 0 1 €140,675
90 Freddy Schott 71.08 13 0 0 0 €121,600
91 Jeff Winther 71.10 12 0 0 1 €168,918
92 Haydn Barron 71.11 9 0 0 1 €83,476
93 Sean Crocker 71.11 9 0 0 1 €128,092
94 Francesco Laporta 71.11 12 0 0 1 €106,587
95 Clement Sordet 71.11 13 0 0 0 €76,372
96 Grant Forrest 71.12 10 0 1 1 €136,011
97 Marcus Armitage 71.13 10 0 1 1 €96,424
98 Daniel Van Tonder 71.13 7 0 0 1 €70,735
99 Richie Ramsay 71.16 10 0 0 0 €186,380
100 Lyle Rowe 71.17 6 0 0 1 €43,915
101 David Micheluzzi 71.20 7 0 0 1 €99,754
102 Adrien Saddier 71.21 11 0 0 0 €61,338
103 JC Ritchie 71.22 6 0 0 0 €36,226
104 Jorge Campillo 71.22 5 0 1 1 €156,666
105 Jordan Gumberg 71.23 8 1 1 1 €244,715
106 Brandon Stone 71.23 13 0 1 2 €191,148
107 Masahiro Kawamura 71.23 9 0 0 2 €297,834
108 Dylan Naidoo 71.25 6 0 0 0 €51,435
109 Darren Fichardt 71.26 9 0 1 2 €152,725
110 Santiago Tarrio 71.27 13 0 0 0 €182,137
111 Marco Penge 71.29 13 0 1 1 €138,873
112 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
113 Dylan Frittelli 71.29 13 1 1 1 €484,634
114 James Nicholas 71.31 5 0 0 0 €41,277
115 Matthew Baldwin 71.34 13 0 0 0 €101,780
116 Julien Brun 71.35 11 0 0 0 €75,706
117 Dale Whitnell 71.35 10 0 0 0 €145,859
118 Daan Huizing 71.36 9 0 0 0 €180,248
119 Wilco Nienaber 71.42 8 0 0 0 €51,696
120 Andrea Pavan 71.42 15 0 0 0 €102,837
121 Marcus Helligkilde 71.43 8 0 0 0 €104,427
122 Eddie Pepperell 71.45 8 0 0 0 €64,071
123 Maximilian Kieffer 71.50 10 0 1 1 €182,048
124 Cameron Smith 71.50 3 0 0 1 €662,837
125 Bryson DeChambeau 71.50 1 0 0 1 €648,865
126 Lorenzo Scalise 71.53 14 0 0 0 €110,854
127 Adri Arnaus 71.53 11 0 0 0 €56,866
128 James Morrison 71.55 13 0 0 0 €142,481
129 Tom Vaillant 71.56 10 0 0 1 €85,348
130 Ricardo Gouveia 71.57 12 0 0 0 €80,127
131 Jeong Weon Ko 71.57 15 0 1 2 €201,662
132 Jaco Van Zyl 71.60 6 0 0 0 €37,037
133 Luca Filippi 71.60 6 0 0 0 €30,982
134 Ockie Strydom 71.66 11 0 1 1 €173,228
135 Jamie Donaldson 71.67 9 0 1 1 €87,881
136 David Law 71.68 12 0 0 0 €64,896
137 Edoardo Molinari 71.68 11 0 0 0 €45,255
138 Matthew Southgate 71.68 13 0 0 0 €84,215
139 Jaco Prinsloo 71.69 11 0 0 0 €58,492
140 Alfredo Garcia-Heredia 71.70 6 0 0 0 €18,656
141 Ross Fisher 71.71 12 0 0 0 €57,682
142 Renato Paratore 71.73 10 0 1 1 €131,957
143 Lukas Nemecz 71.73 10 0 0 0 €91,882
144 Todd Clements 71.75 8 0 0 0 €98,047
145 Tyrrell Hatton 71.75 2 0 0 1 €570,321
146 Marcus Kinhult 71.76 9 0 0 0 €39,632
147 Jonathan Goth-Rasmussen 71.79 5 0 0 0 €15,989
148 Mike Lorenzo-Vera 71.81 9 0 0 0 €127,931
149 Nicolas Colsaerts 71.82 8 0 0 0 €33,505
150 David Ravetto 71.83 10 0 1 1 €138,002
151 Pieter Moolman 71.86 10 0 0 0 €49,658
152 Simon Forsstrom 71.88 8 0 0 0 €71,558
153 Kristian Krogh Johannessen 71.90 8 0 0 0 €30,369
154 Oliver Wilson 71.92 9 0 0 0 €39,339
155 Maximilian Rottluff 71.93 11 0 0 0 €49,984
156 Nikhil Rama 71.94 5 0 0 1 €52,683
157 Rupert Kaminski 71.95 6 0 0 0 €19,984
158 Hurly Long 72.00 10 0 0 0 €42,465
159 Samuel Jones 72.00 10 0 0 0 €36,386
160 Tom Lewis 72.00 9 0 0 0 €41,960
161 Andrew Wilson 72.00 5 0 0 0 €47,108
162 Neil Schietekat 72.06 6 0 0 0 €24,945
163 Matthis Besard 72.07 11 0 0 0 €61,331
164 Jovan Rebula 72.07 5 0 0 0 €15,564
165 Nick Bachem 72.14 10 0 1 1 €98,476
166 Jens Dantorp 72.17 11 0 0 0 €60,269
167 Garrick Porteous 72.17 5 0 0 0 €28,601
168 Sebastian Garcia Rodriguez 72.18 10 0 0 0 €137,393
169 Jake Redman 72.19 5 0 0 0 €14,606
170 Will Enefer 72.20 14 0 0 0 €55,037
171 Guxin Chen 72.22 8 0 0 0 €16,829
172 Patrick Reed 72.25 1 0 0 0 €378,116
173 Malcolm Mitchell 72.28 6 0 0 0 €24,810
174 Jean Hugo 72.29 5 0 0 0 €9,171
175 Anthony Michael 72.30 6 0 0 0 €20,835
176 Jack Davidson 72.31 7 0 0 0 €35,657
177 Sebastian Friedrichsen 72.31 13 0 0 0 €35,607
178 Louis Albertse 72.36 6 0 0 0 €10,606
179 Filippo Celli 72.39 10 0 0 0 €60,957
180 Chase Hanna 72.39 14 0 0 0 €39,578
181 Andrew Martin 72.43 5 0 0 0 €7,019
182 Kyle Barker 72.50 6 0 0 0 €13,673
183 Sepp Straka 72.50 1 0 0 0 €289,422
184 Soren Kjeldsen 72.55 12 0 0 0 €82,322
185 Rhys Enoch 72.57 5 0 0 1 €60,173
186 Soren Broholt Lind 72.57 5 0 0 0 €16,489
187 Gunner Wiebe 72.59 11 0 0 0 €16,426
188 Espen Kofstad 72.62 12 0 0 0 €32,264
189 Jacques Blaauw 72.64 6 0 0 0 €9,359
190 Martin Vorster 72.67 6 0 0 0 €0
191 Wynand Dingle 72.69 6 0 0 0 €8,652
192 MJ Viljoen 72.75 6 0 0 0 €14,120
193 Yurav Premlall 72.75 6 0 0 0 €0
194 Dylan Mostert 72.85 8 0 0 0 €15,556
195 Anton Karlsson 72.86 6 0 0 0 €6,245
196 Merrick Bremner 72.92 5 0 0 0 €2,102
197 Stephen Gallacher 72.96 10 0 0 0 €32,070
198 Thomas Power Horan 73.00 5 0 0 0 €2,640
199 Stuart Manley 73.20 12 0 0 0 €19,050
200 Adam Blomme 73.21 11 0 0 0 €14,367
201 Peter Karmis 73.21 6 0 0 0 €3,604
202 Jonas Blixt 73.25 10 0 0 0 €0
203 Joshua Berry 73.28 7 0 0 0 €26,270
204 Pedro Figueiredo 73.33 5 0 0 0 €12,779
205 Benjamin Rusch 73.38 6 0 0 0 €12,524
206 Hennie Otto 73.38 6 0 0 0 €6,066
207 Keagan Thomas 73.42 5 0 0 0 €9,297
208 Heinrich Bruiners 73.57 6 0 0 0 €3,987
209 Albert Venter 73.93 6 0 0 0 €6,439
210 Om Prakash Chouhan 73.94 8 0 0 0 €4,618
211 Ruan Korb 74.00 6 0 0 0 €6,245
212 Rourke Van Der Spuy 74.00 6 0 0 0 €0
213 Trevor Fisher 74.00 5 0 0 0 €0
214 John Axelsen 74.20 5 0 0 0 €0
215 Lauri Ruuska 74.20 5 0 0 0 €0
216 Hennie O'Kennedy 74.42 6 0 0 0 €0
217 Tristen Strydom 74.42 6 0 0 0 €0
218 Martin Rohwer 74.50 6 0 0 0 €0
219 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
220 Combrinck Smit 75.31 6 0 0 0 €4,989
221 Robson Chinhoi 75.50 6 0 0 0 €0
222 Toto Thimba Jnr 75.58 5 0 0 0 €2,840
223 Daniel Gavins 75.92 5 0 0 0 €7,744
224 Gerhard Pepler 76.00 5 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.