PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by CLUB ROSTER
ALPHABETICAL LISTING
H
Pos Team Num Height Weight DOB
Haas, Mario S SK Sturm Graz 7 5'11" 180 lbs 9/16/74
Had, Marian D Slovan Bratislava 28 6'2" 165 lbs 9/16/82
Hadji, Youssouf S Rennes 19 6'0" 172 lbs 2/25/80
Haedo Valdez, Nelson S FK Rubin Kazan 18 5'10" 156 lbs 11/28/83
Haggui, Karim D Hannover 96 3 6'3" 190 lbs 1/20/84
Haimov, Guy G Maccabi Tel-Aviv 55 - - 3/9/86
Halenar, Juraj S Slovan Bratislava 9 6'2" 176 lbs 6/28/83
Halliche, Rafik D Fulham 32 6'2" 170 lbs 9/2/86
Halsti, Markus D Malmo FF 6 6'1" 185 lbs 3/19/84
Hamad, Jiloan M Malmo FF 10 5'6" 145 lbs 11/6/90
Hancox, Mitchell D Birmingham 43 - - 11/9/93
Handanovic, Jasmin G NK Maribor 33 6'5" 216 lbs 1/28/78
Handanovic, Samir G Udinese 1 6'3" 180 lbs 6/14/84
Hangeland, Brede D Fulham 5 6'5" 203 lbs 6/20/81
Hartig, Lukas S Slovan Bratislava 16 - - -
Haruna, Lukman M Dynamo Kiev 25 5'9" 169 lbs 12/4/90
Hauger, Henning M Hannover 96 15 5'10" 168 lbs 7/17/85
Heijblok, Erik G AZ Alkmaar 21 6'5" 205 lbs 6/29/77
Heimann, Niclas G Salzburg 20 6'3" 185 lbs 3/12/91
Helander, Filip D Malmo FF 13 - - 4/22/93
Helder Barbosa, Jorge Leal Rodrigues M Braga 10 5'8" 147 lbs 5/25/87
Helgason, Elfar Freyr D AEK Athens 3 - - 7/27/89
Helge Riise, Bjørn M Fulham 17 5'9" 154 lbs 6/21/83
Herea, Ovidiu M Rapid Bucuresti 10 5'11" 154 lbs 3/26/85
Hernanes, M Lazio 8 5'11" 168 lbs 5/29/85
Hierlander, Stefan M Salzburg 22 5'11" 154 lbs 2/3/91
Higginbotham, Danny D Stoke 3 6'1" 172 lbs 12/29/78
Hilbert, Roberto M Besiktas 13 6'0" 163 lbs 10/16/84
Hinteregger, Martin D Salzburg 36 6'0" 161 lbs 9/7/92
Hlinka, Peter M Austria Vienna 6 6'2" 180 lbs 12/5/78
Hoarau, Guillaume S Paris Saint Germain 9 6'4" 176 lbs 3/5/84
Hoefkens, Carl D Club Brugge 4 6'1" 180 lbs 10/6/78
Hoegh, Daniel D Odense BK 26 6'2" 163 lbs 1/6/91
Hofland, Kevin D AEK Larnaca 4 6'1" 172 lbs 6/7/79
Hoger, Marco M Schalke 04 12 6'1" 172 lbs 9/16/89
Hogli, Tom D Club Brugge 2 5'9" 158 lbs 2/24/84
Holland, James M AZ Alkmaar 30 5'11" 154 lbs 5/15/89
Holman, Brett M AZ Alkmaar 27 5'9" 165 lbs 3/27/84
Holosko, Filip S Besiktas 23 6'0" 176 lbs 1/17/84
Holtby, Lewis M Schalke 04 10 5'9" 159 lbs 9/18/90
Holzl, Andreas M SK Sturm Graz 8 5'9" 147 lbs 3/16/85
Hoogland, Tim D Schalke 04 6 6'0" 179 lbs 6/11/85
Hooper, Gary M Celtic 88 5'10" - 1/26/88
Howedes, Benedikt D Schalke 04 4 6'2" 172 lbs 2/29/88
Hrdlicka, Tomas D Slovan Bratislava - 6'0" 176 lbs 2/17/82
Hroso, Lukas G Slovan Bratislava 39 - - -
Hubbins, Luke M Birmingham 37 - - 12/17/92
Hubnik, Michal S Legia Warsaw 7 6'0" 187 lbs 6/1/83
Huddlestone, Tom M Tottenham 6 6'2" 176 lbs 12/28/86
Hughes, Aaron D Fulham 18 6'1" 157 lbs 11/8/79
Huntelaar, Klaas-Jan S Schalke 04 25 6'1" 172 lbs 8/12/83
Hutava, Eyad D Hapoel Tel Aviv 29 - - 11/20/87
Hutchinson, Atiba M PSV Eindhoven 13 6'1" 154 lbs 2/8/83
Huth, Robert D Stoke 4 6'3" 194 lbs 8/18/84